Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN 2025
LADDERS
 

LADIES

Click Here for Printable Ladder (PDF)

                                      

Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

        

A GRADE R3 W L %   A RESERVE 1 R3 W L %   A RESERVE 2 R3 W L %   B SPECIAL 1 R3 W L %
Maribyrnong Park 12 62 35 177   OLN 12 100 53 189   Sunbury 12 101 48 210   Ascot Vale 12 96 42 229
Essendon 12 98 56 175   Moomba Park 12 93 65 143   West Brunswick 8 62 34 182   Buckley Park 8 84 73 115
Buckley Park 12 93 57 163   Airport West 8 91 73 125   Maribyrnong Park 4 50 56 89   PEGS 8 67 85 79
St. Monicas 4 87 67 130   Sunbury 6 81 88 92   Royal Park 4 70 80 88   Strathmore Black 6 81 65 125
Taylors Lakes 4 74 86 86   Maribyrnong Park 4 77 80 96   Oak Park 4 72 84 86   West Brunswick Red 4 76 78 97
West Brunswick 4 36 58 62   Avondale Heights 4 72 94 77   Airport West 4 56 89 63   Strathmore Red 4 74 82 90
St. Vincents 0 69 94 73   Buckley Park 2 52 92 57   Hillside 0 45 65 69   St. Monicas 4 55 88 63
Sydenham 0 38 104 37   Oak Park 0 74 95 78   Bye 0 0 0 0   West Brunswick Black 2 65 85 76
                                           
B SPECIAL 2 R3 W L %   B GRADE 1 R3 W L %   B GRADE 2 R3 W L %   B RESERVE 1 R3 W L %
Oak Park 8 96 64 150   Buckley Park 12 101 62 163   Glencairn 12 97 60 162   St. Monicas 12 95 59 161
North Park 8 84 68 124   Gladstone Park 12 93 69 135   Keilor East Black 8 90 69 130   Sydenham Black 8 89 75 119
Sunbury 8 80 71 113   St. Vincents 8 94 78 121   Keilor East Red 8 87 75 116   West Brunswick 8 84 76 111
OLN 8 79 77 103   Royal Park 8 90 80 113   Tullamarine 8 87 84 104   East Coburg 4 59 48 123
Buckley Park 4 78 81 96   Coburg 4 72 90 80   West Brunswick 8 82 82 100   Sydenham Red 4 79 86 92
Merlynston 4 65 77 84   Bulla Village 4 66 89 74   Royal Park 4 75 87 86   Doutta Galla 0 39 67 58
Westmeadows 4 68 85 80   Hume 0 69 92 75   Greenvale 0 68 95 72   Westmeadows 0 34 68 50
East Coburg 4 66 93 71   Keilor 0 68 93 73   Taylors Lakes 0 65 99 66   Bye 0 0 0 0
                                           
B RESERVE 2 R3 W L %   C SPECIAL 1 R3 W L %   C SPECIAL 2 R3 W L %   C GRADE 1 R3 W L %
Taylors Lakes 12 106 40 265   Ascot Vale 12 101 46 220   Strathmore 12 98 54 181   Merlynston 12 90 73 123
North Park 12 100 46 217   Gladstone Park 12 97 54 180   Hadfield 12 85 59 144   Keilor 8 94 58 162
St. Vincents 8 86 74 116   St. Vincents 8 89 80 111   Keilor East 12 102 72 142   St. Thereses 6 60 37 162
Oak Park 8 75 81 93   Essendon 8 80 76 105   Buckley Park Black 6 86 77 112   Strathmore 6 80 70 114
Keilor East 4 71 97 73   Glencairn 4 78 81 96   Maribyrnong Park 4 75 86 87   Keilor East 4 46 54 85
St. Monicas 4 55 91 60   Buckley Park 4 62 93 67   Buckley Park Red 2 76 89 85   Oak Park 0 61 92 66
Greenvale 0 69 94 73   Mt. Carmel 0 69 95 73   North Park 0 58 99 59   Taylors Lakes 0 23 70 33
Essendon 0 61 100 61   West Brunswick 0 49 100 49   St. John Bosco 0 55 99 56   Bye 0 0 0 0
                                           
C GRADE 2 R3 W L %   C GRADE 3 R3 W L %   C RESERVE 1 R3 W L %   C RESERVE 2 R3 W L %
Green Gully 12 104 35 297   Moomba Park 12 103 57 181   Keilor East 12 101 54 187   Keilor 12 94 62 152
Buckley Park 8 97 49 198   Keilor 12 101 61 166   Avondale Heights 12 94 68 138   Moomba Park 12 53 50 106
Ascot Vale 8 82 66 124   Essendon 8 86 84 102   Essendon 8 79 69 114   Doutta Galla 8 85 60 142
Mt. Carmel 8 87 78 112   Glencairn 4 84 69 122   Tullamarine 8 73 85 86   Hillside 8 57 45 127
Glencairn 4 81 82 99   Greenvale 4 83 76 109   Sunbury 4 51 51 100   Essendon 4 86 67 128
Essendon 4 66 90 73   Coburg 4 81 89 91   West Brunswick 4 41 63 65   Diggers Rest 4 79 72 110
West Brunswick 4 57 95 60   Airport West 4 74 95 78   North Park 0 75 95 79   Keilor East 0 52 93 56
Maribyrnong Park 0 29 108 27   Keilor Park 0 27 108 25   Strathmore 0 65 94 69   Princes Hill 0 44 101 44
                                           
D SPECIAL R3 W L %                                    
Green Gully 12 96 56 171                                    
Essendon 12 94 62 152                                    
West Brunswick Red 8 87 52 167                                    
Keilor Red 4 81 86 94.2                                    
Princes Hill 4 65 79 82.3                                    
West Brunswick Black 4 68 87 78.2                                    
Keilor Black 4 62 88 70.5                                    
Sunbury 0 52 95 54.7