Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN 2025
LADDERS
 

LADIES

Click Here for Printable Ladder (PDF)

                                      

Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

        

A GRADE R11 W L %   A RESERVE 1 R11 W L %   A RESERVE 2 R11 W L %   B SPECIAL 1 R11 W L %
Essendon 44 376 182 207   OLN 32 332 243 137   Maribyrnong Park 32 255 214 119   Strathmore Black 34 312 253 123
Maribyrnong Park 40 326 177 184   Airport West 32 333 253 132   Sunbury 24 250 208 120   West Brunswick Red 32 338 273 124
West Brunswick 28 295 245 120   Oak Park 24 306 290 106   Hillside 20 262 216 121   Ascot Vale 24 272 228 119
Buckley Park 28 279 288 97   Moomba Park 24 304 291 104   West Brunswick 20 218 192 114   PEGS 24 290 313 93
St. Monicas 20 290 297 98   Sunbury 22 238 300 79   Airport West 16 207 270 77   West Brunswick Black 22 260 266 98
Taylors Lakes 8 229 353 65   Avondale Heights 20 229 262 87   Royal Park 12 214 295 73   Buckley Park 16 286 312 92
St. Vincents 4 239 346 69   Maribyrnong Park 16 259 262 99   Oak Park 8 224 235 95   St. Monicas 12 259 303 85
Sydenham 4 212 358 59   Buckley Park 6 233 333 70   Bye 0 0 0 0   Strathmore Red 12 256 325 79
                                           
B SPECIAL 2 R11 W L %   B GRADE 1 R11 W L %   B GRADE 2 R11 W L %   B RESERVE 1 R11 W L %
East Coburg 32 324 253 128   Buckley Park 40 362 218 166   Glencairn 40 312 224 139   St. Monicas 32 300 219 137
Sunbury 28 292 269 109   St. Vincents 32 331 284 117   West Brunswick 28 293 297 99   West Brunswick 28 288 258 112
Westmeadows 28 289 276 105   Gladstone Park 28 314 287 109   Keilor East Red 24 307 268 115   Sydenham Black 24 263 226 116
OLN 24 306 273 112   Hume 20 283 295 96   Keilor East Black 24 276 251 110   East Coburg 24 244 222 110
Oak Park 24 308 285 108   Royal Park 18 283 308 92   Royal Park 20 289 296 98   Westmeadows 12 211 261 81
Merlynston 16 281 298 94   Bulla Village 16 268 309 87   Taylors Lakes 16 258 318 81   Sydenham Red 8 252 301 84
North Park 16 250 308 81   Coburg 12 260 312 83   Tullamarine 12 288 300 96   Doutta Galla 4 207 278 74
Buckley Park 8 237 325 73   Keilor 10 240 328 73   Greenvale 12 261 330 79   Bye 0 0 0 0
                                           
B RESERVE 2 R11 W L %   C SPECIAL 1 R11 W L %   C SPECIAL 2 R11 W L %   C GRADE 1 R11 W L %
Taylors Lakes 44 368 167 220   Gladstone Park 44 359 225 160   Keilor East 36 346 243 142   Merlynston 36 280 188 149
North Park 36 332 230 144   Essendon 32 327 255 128   Hadfield 34 265 196 135   Strathmore 26 287 230 125
St. Monicas 24 280 300 93   St. Vincents 28 295 255 116   Strathmore 32 330 250 132   Keilor East 24 242 207 117
St. Vincents 20 274 279 98   Ascot Vale 28 298 263 113   Buckley Park Red 26 291 246 118   Keilor 20 284 236 120
Greenvale 20 272 312 87   Glencairn 12 277 313 89   Maribyrnong Park 20 279 303 92   St. Thereses 18 252 216 117
Oak Park 12 264 321 82   West Brunswick 12 244 324 75   Buckley Park Black 14 256 301 85   Oak Park 4 208 302 69
Keilor East 12 247 333 74   Buckley Park 12 228 312 73   St. John Bosco 8 182 311 59   Taylors Lakes 4 133 307 43
Essendon 8 246 341 72   Mt. Carmel 8 260 341 76   North Park 6 232 331 70   Bye 0 0 0 0
                                           
C GRADE 2 R11 W L %   C GRADE 3 R11 W L %   C RESERVE 1 R11 W L %   C RESERVE 2 R11 W L %
Buckley Park 40 363 194 187   Glencairn 36 341 227 150   Essendon 36 337 246 137   Keilor 36 338 220 154
Green Gully 30 330 230 143   Essendon 36 330 247 134   Avondale Heights 36 321 274 117   Essendon 32 335 230 146
Mt. Carmel 30 302 281 107   Moomba Park 32 327 240 136   Keilor East 32 326 226 144   Moomba Park 32 289 228 127
Essendon 24 284 294 97   Keilor 28 312 265 118   West Brunswick 20 237 294 81   Hillside 28 229 182 126
Ascot Vale 20 300 282 106   Greenvale 20 296 282 105   North Park 16 305 298 102   Diggers Rest 20 253 247 102
Glencairn 12 277 326 85   Airport West 12 273 312 88   Sunbury 16 241 281 86   Doutta Galla 16 254 293 87
Maribyrnong Park 12 203 338 60   Coburg 12 247 311 79   Tullamarine 16 264 317 83   Princes Hill 8 203 335 61
West Brunswick 8 224 338 66   Keilor Park 0 112 354 32   Strathmore 4 233 328 71   Keilor East 4 167 333 50
                                           
D SPECIAL R11 W L %                                    
West Brunswick Red 40 342 238 144                                    
Essendon 36 347 235 148                                    
Green Gully 32 332 236 141                                    
Keilor Black 22 270 305 88.5                                    
West Brunswick Black 16 279 301 92.7                                    
Keilor Red 16 271 328 82.6                                    
Princes Hill 14 274 293 93.5                                    
Sunbury 0 183 362 50.6