Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN 2025
LADDERS
 

LADIES

Click Here for Printable Ladder (PDF)

                                      

Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

        

A GRADE R13 W L %   A RESERVE 1 R13 W L %   A RESERVE 2 R13 W L %   B SPECIAL 1 R13 W L %
Essendon 46 400 215 186   Airport West 38 362 280 129   Maribyrnong Park 38 281 235 120   Strathmore Black 40 343 274 125
Maribyrnong Park 46 367 206 178   OLN 34 357 271 132   Sunbury 26 254 209 122   West Brunswick Red 38 368 295 125
Buckley Park 34 311 310 100   Oak Park 32 334 315 106   West Brunswick 26 249 219 114   PEGS 30 331 340 97
West Brunswick 30 317 277 114   Moomba Park 30 340 299 114   Hillside 22 289 247 117   Ascot Vale 26 296 258 115
St. Monicas 26 318 322 99   Avondale Heights 24 255 285 89   Airport West 18 227 305 74   West Brunswick Black 24 282 296 95
Sydenham 10 257 386 67   Sunbury 24 246 336 73   Royal Park 16 249 315 79   Buckley Park 18 308 342 90
Taylors Lakes 10 254 396 64   Maribyrnong Park 18 294 297 99   Oak Park 10 246 265 93   Strathmore Red 18 289 358 81
St. Vincents 6 272 384 71   Buckley Park 8 262 367 71   Bye 0 0 0 0   St. Monicas 14 280 334 84
                                           
B SPECIAL 2 R13 W L %   B GRADE 1 R13 W L %   B GRADE 2 R13 W L %   B RESERVE 1 R13 W L %
East Coburg 38 357 270 132   Buckley Park 46 398 233 171   Glencairn 42 334 252 133   St. Monicas 32 324 249 130
Sunbury 34 299 272 110   Gladstone Park 34 314 287 109   West Brunswick 34 330 333 99   East Coburg 30 280 234 120
Westmeadows 34 316 301 105   St. Vincents 34 343 320 107   Keilor East Red 30 343 276 124   Sydenham Black 30 293 250 117
Oak Park 30 335 309 108   Bulla Village 24 304 321 95   Keilor East Black 26 293 284 103   West Brunswick 30 288 258 112
OLN 26 334 307 109   Royal Park 22 315 331 95   Royal Park 22 315 324 97   Westmeadows 18 211 261 81
Merlynston 18 306 329 93   Hume 22 306 327 94   Taylors Lakes 22 296 349 85   Sydenham Red 10 265 342 77
North Park 18 267 341 78   Coburg 14 260 312 83   Tullamarine 18 321 317 101   Doutta Galla 6 212 279 76
Buckley Park 10 241 326 74   Keilor 12 255 364 70   Greenvale 14 269 366 74   Bye 0 0 0 0
                                           
B RESERVE 2 R13 W L %   C SPECIAL 1 R13 W L %   C SPECIAL 2 R13 W L %   C GRADE 1 R13 W L %
Taylors Lakes 50 406 187 217   Gladstone Park 50 399 247 162   Hadfield 40 300 217 138   Merlynston 42 317 219 145
North Park 40 362 264 137   Essendon 34 350 280 125   Keilor East 38 377 277 136   Strathmore 32 319 250 128
St. Monicas 26 304 333 91   Ascot Vale 34 323 286 113   Strathmore 38 361 278 130   Keilor East 26 276 248 111
Greenvale 24 302 342 88   St. Vincents 30 314 289 109   Buckley Park Red 28 318 285 112   St. Thereses 24 286 248 115
St. Vincents 22 294 313 94   Glencairn 18 303 338 90   Maribyrnong Park 26 286 307 93   Keilor 22 284 236 120
Oak Park 18 298 345 86   Buckley Park 18 260 340 76   Buckley Park Black 16 259 304 85   Taylors Lakes 6 168 351 48
Keilor East 18 280 357 78   West Brunswick 14 275 362 76   St. John Bosco 14 217 337 64   Oak Park 4 233 331 70
Essendon 10 270 375 72   Mt. Carmel 10 285 367 78   North Park 8 255 368 69   Bye 0 0 0 0
                                           
C GRADE 2 R13 W L %   C GRADE 3 R13 W L %   C RESERVE 1 R13 W L %   C RESERVE 2 R13 W L %
Buckley Park 42 396 224 177   Glencairn 42 377 240 157   Essendon 42 368 273 135   Essendon 38 375 242 155
Mt. Carmel 36 329 304 108   Moomba Park 38 356 265 134   Avondale Heights 38 344 303 114   Moomba Park 38 330 242 136
Green Gully 32 374 262 143   Essendon 38 353 281 126   Keilor East 36 355 249 143   Keilor 38 349 262 133
Ascot Vale 26 328 309 106   Keilor 34 358 294 122   Tullamarine 22 295 335 88   Hillside 34 284 208 137
Essendon 26 288 311 93   Greenvale 22 309 318 97   West Brunswick 22 257 326 79   Diggers Rest 26 297 287 103
Maribyrnong Park 18 239 370 65   Airport West 18 309 318 97   North Park 18 332 329 101   Doutta Galla 18 272 331 82
Glencairn 14 282 334 84   Coburg 14 272 340 80   Sunbury 18 259 312 83   Princes Hill 10 233 376 62
West Brunswick 10 254 376 68   Keilor Park 2 124 402 31   Strathmore 8 265 348 76   Keilor East 6 187 379 49
                                           
D SPECIAL R13 W L %                                    
West Brunswick Red 44 369 265 139                                    
Green Gully 38 367 254 144                                    
Essendon 38 365 270 135                                    
Keilor Black 28 303 329 92.1                                    
West Brunswick Black 22 308 317 97.2                                    
Keilor Red 20 298 355 83.9                                    
Princes Hill 16 290 322 90.1                                    
Sunbury 2 207 395 52.4