Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN 2025
LADDERS
 

LADIES

Click Here for Printable Ladder (PDF)

                                      

Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

        

A GRADE R8 W L %   A RESERVE 1 R8 W L %   A RESERVE 2 R8 W L %   B SPECIAL 1 R8 W L %
Essendon 32 274 131 209   OLN 24 247 181 136   Maribyrnong Park 20 175 139 126   PEGS 24 216 216 100
Maribyrnong Park 28 224 124 181   Airport West 24 245 183 134   West Brunswick 16 165 135 122   Strathmore Black 22 217 186 117
West Brunswick 24 216 160 135   Sunbury 18 185 206 90   Sunbury 16 161 138 117   Ascot Vale 20 222 177 125
St. Monicas 16 215 211 102   Moomba Park 16 222 214 104   Hillside 16 198 178 111   West Brunswick Red 20 237 207 114
Buckley Park 16 177 218 81   Oak Park 16 220 218 101   Airport West 12 141 192 73   Buckley Park 12 211 220 96
St. Vincents 4 185 246 75   Maribyrnong Park 12 204 214 95   Oak Park 8 177 178 99   Strathmore Red 12 188 225 84
Taylors Lakes 4 163 255 64   Avondale Heights 12 177 211 84   Royal Park 8 150 207 72   West Brunswick Black 10 193 224 86
Sydenham 4 150 259 58   Buckley Park 6 167 240 70   Bye 0 0 0 0   St. Monicas 8 187 216 87
                                           
B SPECIAL 2 R8 W L %   B GRADE 1 R8 W L %   B GRADE 2 R8 W L %   B RESERVE 1 R8 W L %
Sunbury 24 233 175 133   Buckley Park 28 261 165 158   Glencairn 28 250 176 142   Sydenham Black 20 208 171 122
East Coburg 20 225 200 113   St. Vincents 24 248 199 125   West Brunswick 24 230 204 113   East Coburg 20 198 165 120
Westmeadows 20 198 217 91   Gladstone Park 20 228 209 109   Keilor East Black 20 220 208 106   St. Monicas 20 195 170 115
Oak Park 16 227 208 109   Royal Park 16 210 219 96   Keilor East Red 16 220 201 109   West Brunswick 16 193 186 104
OLN 16 221 207 107   Coburg 12 199 220 90   Tullamarine 12 214 215 100   Westmeadows 8 147 167 88
Merlynston 12 206 211 98   Bulla Village 12 193 218 89   Royal Park 12 203 217 94   Sydenham Red 8 175 207 85
North Park 12 188 226 83   Hume 12 190 220 86   Greenvale 8 185 241 77   Doutta Galla 4 163 213 77
Buckley Park 8 179 233 77   Keilor 4 163 242 67   Taylors Lakes 8 180 240 75   Bye 0 0 0 0
                                           
B RESERVE 2 R8 W L %   C SPECIAL 1 R8 W L %   C SPECIAL 2 R8 W L %   C GRADE 1 R8 W L %
Taylors Lakes 32 268 119 225   Gladstone Park 32 260 159 164   Hadfield 28 214 148 145   Merlynston 28 213 152 140
North Park 24 241 161 150   Essendon 24 230 187 123   Strathmore 28 248 174 143   Keilor East 20 193 154 125
St. Monicas 20 212 210 101   St. Vincents 20 213 169 126   Keilor East 24 250 175 143   St. Thereses 14 165 141 117
St. Vincents 16 198 198 100   Ascot Vale 20 210 197 107   Maribyrnong Park 16 212 215 99   Strathmore 14 196 169 116
Keilor East 12 191 236 81   Buckley Park 12 160 212 75   Buckley Park Red 14 191 193 99   Keilor 12 196 173 113
Essendon 8 184 241 76   Glencairn 8 198 230 86   Buckley Park Black 10 193 212 91   Oak Park 4 161 206 78
Oak Park 8 178 242 74   West Brunswick 8 173 236 73   North Park 4 165 251 66   Taylors Lakes 4 107 236 45
Greenvale 8 180 245 73   Mt. Carmel 4 190 244 78   St. John Bosco 4 140 245 57   Bye 0 0 0 0
                                           
C GRADE 2 R8 W L %   C GRADE 3 R8 W L %   C RESERVE 1 R8 W L %   C RESERVE 2 R8 W L %
Buckley Park 28 260 145 179   Moomba Park 28 243 176 138   Essendon 28 244 174 140   Essendon 24 247 172 144
Green Gully 20 241 161 150   Glencairn 24 254 152 167   Avondale Heights 28 234 190 123   Keilor 24 233 177 132
Mt. Carmel 20 222 207 107   Essendon 24 234 195 120   Keilor East 24 246 152 162   Moomba Park 24 196 160 123
Essendon 20 206 213 97   Keilor 20 229 186 123   Sunbury 16 177 195 91   Hillside 20 142 99 143
Ascot Vale 12 208 208 100   Airport West 12 211 219 96   Tullamarine 12 195 230 85   Diggers Rest 16 185 175 106
Glencairn 12 209 228 92   Greenvale 12 199 218 91   West Brunswick 12 157 214 73   Doutta Galla 12 191 200 96
West Brunswick 8 164 248 66   Coburg 8 173 219 79   North Park 8 218 224 97   Princes Hill 4 145 250 58
Maribyrnong Park 8 142 242 59   Keilor Park 0 71 249 29   Strathmore 0 157 249 63   Keilor East 4 124 230 54
                                           
D SPECIAL R8 W L %                                    
West Brunswick Red 28 251 153 164                                    
Essendon 28 251 168 149                                    
Green Gully 24 238 175 136                                    
Princes Hill 14 203 199 102                                    
Keilor Black 14 184 234 78.6                                    
West Brunswick Black 12 203 224 90.6                                    
Keilor Red 8 190 245 77.6                                    
Sunbury 0 136 258 52.7