Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN
2025 LADDERS
 

MEN'S

Click Here for Printable Ladder (PDF)

                        Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

        


A GRADE R3 W L %
A RESERVE 1 R3 W L %
A RESERVE 2 R3 W L %
A RESERVE 3 R3 W L %

Hume 12 94 59 159
St. Thereses 12 98 43 228
Keilor East 8 90 71 127
Taylors Lakes 10 70 46 152

Fawkner Red 8 96 72 133
Gladstone Park 8 91 73 125
West Brunswick 8 87 75 116
Essendon 8 88 76 116

Essendon 8 89 74 120
West Brunswick 8 83 83 100
St. Monicas 8 80 70 114
Sunbury 8 77 75 103

Royal Park Red 6 54 52 104
Buckley Park 8 83 86 97
OLN 8 77 86 90
Hillside 8 87 89 98

Royal Park Black 6 48 54 89
Essendon 4 76 87 87
Sunbury 4 85 75 113
Green Gully 4 75 80 94

Fawkner Black 4 79 89 89
Strathmore 4 71 85 84
Royal Park 4 81 82 99
West Brunswick 4 81 88 92

St Albans East 4 70 89 79
Royal Park 4 65 92 71
St Albans East 4 62 82 76
East Coburg 4 71 86 83

Oak Park 0 55 96 57
Princes Hill 0 72 90 80
Glencairn 4 62 83 75
Royal Park 2 50 59 85

























A RESERVE 4 R3 W L %
B SPECIAL 1 R3 W L %
B SPECIAL 2 R3 W L %
B SPECIAL 3 R3 W L %

Hadfield 8 87 80 109
Tullamarine 12 97 63 154
Maribyrnong Park 12 103 60 172
Craigieburn 8 88 79 111

North Park 8 78 83 94
Green Gully 10 100 61 164
Essendon 12 93 64 145
Hume 8 89 80 111

Green Gully 6 84 72 117
Hillside 8 82 76 108
Sunbury 4 81 75 108
Doutta Galla 8 86 78 110

Moomba Park 6 87 77 113
Royal Park 8 79 84 94
Gladstone Park 4 80 87 92
Coburg 6 81 74 109

Keilor East 6 79 74 107
Merlynston 8 74 80 93
Oak Park 4 78 87 90
Oak Park 6 87 87 100

Tullamarine 6 85 81 105
Essendon 2 78 92 85
Keilor East 4 71 82 87
St. Thereses 4 84 86 98

East Coburg 4 73 87 84
West Brunswick 0 69 93 74
Buckley Park 4 66 86 77
Maribyrnong Park 4 72 87 83

Essendon 4 68 87 78
Strathmore 0 69 99 70
Green Gully 4 67 98 68
Hillside 4 71 87 82

























B SPECIAL 4 R3 W L %
B SPECIAL 5 R3 W L %
B SPECIAL 6 R3 W L %
B GRADE 1 R3 W L %

West Brunswick 10 59 50 118
Green Gully 10 69 31 223
Caroline Springs 12 98 73 134
Sunbury 8 90 75 120

Ascot Vale 10 60 56 107
Royal Park 10 63 38 166
St. John Bosco 8 94 66 142
Sydenham 8 78 83 94

Doutta Galla 8 95 69 138
Strathmore 8 90 68 132
Westmeadows 8 88 76 116
Princes Hill 6 92 73 126

Essendon 8 97 80 121
Moomba Park 8 78 74 105
Delahey 8 78 74 105
Hadfield 6 87 82 106

Sunbury 8 93 83 112
St. Thereses 8 80 83 96
West Brunswick 6 81 79 103
Delahey 6 86 85 101

Caroline Springs 4 83 83 100
West Brunswick 4 71 81 88
Avondale Heights 4 76 82 93
Maribyrnong Park 6 84 88 95

Merlynston 0 67 98 68
Merlynston 0 72 91 79
Green Gully 2 78 93 84
Aintree 4 77 81 95

Airport West 0 65 100 65
Oak Park 0 46 103 45
Strathmore 0 55 105 52
Oak Park 4 71 98 72

























B GRADE 2 R3 W L %
B GRADE 3 R3 W L %
B GRADE 4 R3 W L %
B GRADE 5 R3 W L %

Strathmore 12 99 52 190
Buckley Park 12 95 68 140
Taylors Lakes 12 95 55 173
St. John Bosco 12 98 59 166

Buckley Park 12 100 67 149
Taylors Lakes 8 87 74 118
Caroline Springs 12 89 71 125
Buckley Park 8 91 78 117

Oak Park 8 85 75 113
Maribyrnong Park 8 81 73 111
Delahey 8 85 76 112
Taylors Lakes 8 78 73 107

North Park 6 85 80 106
Hume 8 79 80 99
North Park 6 87 68 128
Maribyrnong Park 8 75 84 89

Airport West 4 78 83 94
St. Monicas 4 80 85 94
Glencairn 4 78 79 99
Greenvale 4 85 89 96

Gladstone Park 4 79 87 91
Royal Park 4 78 86 91
Airport West 4 65 88 74
Sunbury 4 76 82 93

Mt. Carmel 2 63 92 68
Sunbury 4 75 85 88
Princes Hill 2 69 85 81
Keilor East 4 67 92 73

Essendon 0 52 105 50
St. Vincents 0 69 93 74
Sydenham 0 53 99 54
PEGS 0 74 87 85

























B RESERVE 1 R3 W L %
B RESERVE 2 R3 W L %
B RESERVE 3 R3 W L %
B RESERVE 4 R3 W L %

Buckley Park 12 103 57 181
St. Christophers 10 88 71 124
Hadfield 12 100 58 172
Craigieburn 8 92 71 130

St. Vincents 8 99 46 215
Airport West 8 91 73 125
Greenvale 8 95 61 156
Greenvale 8 78 65 120

Taylors Lakes 8 91 67 136
Essendon 8 82 83 99
Coburg 8 92 77 119
Maribyrnong Park 8 88 74 119

Gladstone Park 8 85 76 112
St. Thereses 8 48 54 89
Bulla Village 8 90 83 108
St. Thereses 8 84 74 114

Keilor East 8 79 83 95
Hadfield 4 35 21 167
Deer Park 4 80 81 99
Hadfield 8 75 85 88

Tullamarine 4 60 93 65
Mt. Carmel 4 84 72 117
Hillside 4 78 87 90
Aintree 4 79 81 98

Moomba Park 0 68 92 74
Keilor 2 56 58 97
Glencairn 4 71 90 79
West Brunswick 4 69 79 87

Westmeadows 0 37 108 34
Craigieburn 0 55 107 51
Maribyrnong Park 0 36 105 34
Green Gully 0 62 98 63

























B RESERVE 5 R3 W L %
C SPECIAL 1 R3 W L %
C SPECIAL 2 R3 W L %
C SPECIAL 3 R3 W L %

Essendon 12 94 65 145
Coburg 12 96 79 122
Ascot Vale 12 106 51 208
Greenvale 12 98 65 151

Strathmore 8 99 61 162
Keilor East 8 94 73 129
Maribyrnong Park 12 91 51 178
Aintree 12 94 70 134

Hume 8 77 75 103
Aintree 8 92 74 124
St. Vincents 12 97 58 167
St. Vincents 8 69 39 177

Greenvale 4 83 79 105
Keilor Park 8 83 80 104
Deer Park 4 75 82 91
Sunbury 4 63 41 154

Diggers Rest 4 82 87 94
Avondale Heights 4 77 81 95
Aintree 4 74 84 88
Oak Park 4 82 71 115

Coburg 4 75 83 90
North Park 4 80 86 93
Coburg 4 57 92 62
Craigieburn 4 59 90 66

West Brunswick 4 69 92 75
St. Thereses 4 72 87 83
Keilor East 0 61 98 62
Essendon 0 67 97 69

Sunbury 4 59 96 61
Hillside 0 65 99 66
St. Monicas 0 63 108 58
Delahey 0 49 108 45

























C SPECIAL 4 R3 W L %
C GRADE 1 R3 W L %
C GRADE 2 R3 W L %
C GRADE 3 R3 W L %

Craigieburn 8 71 36 197
Strathmore 12 91 46 198
Ascot Vale 10 68 35 194
West Brunswick 8 94 74 127

Keilor East 8 55 45 122
Greenvale 8 87 59 147
OLN 8 82 78 105
Merlynston 8 88 72 122

Ascot Vale 8 93 77 121
Essendon 8 79 61 130
Westmeadows 8 54 55 98
Sydenham 8 87 74 118

Gladstone Park 4 85 81 105
Buckley Park 8 80 73 110
Hume 6 82 75 109
Princes Hill 8 89 87 102

Doutta Galla 4 52 62 84
Sunbury 4 75 85 88
Essendon 6 78 79 99
Glencairn 8 73 78 94

Oak Park 4 67 92 73
Gladstone Park 4 72 87 83
West Brunswick 6 49 56 88
Ascot Vale 4 85 82 104

Buckley Park 0 65 95 68
Aintree 4 70 92 76
Glencairn 4 69 82 84
Taylors Lakes 4 79 86 92

Bye 0 0 0 0
St. John Bosco 0 52 103 50
Deer Park 0 41 63 65
Airport West 0 59 101 58

























C GRADE 4 R3 W L %
C GRADE 5 R3 W L %
C RESERVE 1 R3 W L %
C RESERVE 2 R3 W L %

East Coburg 12 108 37 292
Gladstone Park 12 103 46 224
Keilor East 12 91 67 136
Glencairn 12 96 63 152

Moomba Park 8 89 63 141
Airport West 12 103 51 202
West Brunswick 8 86 75 115
Oak Park 8 91 68 134

North Sunshine 8 89 71 125
Keilor 8 92 74 124
Buckley Park 4 55 46 120
Keilor Park 6 72 77 94

Buckley Park 8 77 86 90
Hadfield 8 84 82 102
Hadfield 4 51 50 102
East Coburg 4 79 76 104

Airport West 4 81 78 104
Sunbury 4 73 84 87
Sunbury 4 53 54 98
Delahey 4 47 52 90

Strathmore 4 66 77 86
St. Monicas 4 59 91 65
Sydenham 4 69 83 83
Hillside 2 45 60 75

Maribyrnong Park 0 24 72 33
Mt. Carmel 0 58 99 59
Royal Park 0 65 95 68
St. John Bosco 0 32 66 48

Coburg 0 22 72 31
Essendon 0 56 101 55
Bye 0 0 0 0
Bye 0 0 0 0

























C RESERVE 3 R3 W L %
C RESERVE 4 R3 W L %
D SPECIAL R3 W L %






Gladstone Park 12 97 69 141
Royal Park 12 88 59 149
St. Vincents 12 91 53 172






Greenvale 8 88 72 122
Airport West 12 93 65 143
Oak Park 12 87 69 126






Moomba Park 8 82 82 100
Keilor 4 55 41 134
Hume 8 99 40 248






OLN 6 59 52 113
PEGS 4 45 51 88
Gladstone Park 4 76 80 95






Hadfield 6 50 54 93
Gladstone Park 4 73 87 84
Glenroy Community 4 64 77 83






Tullamarine 4 79 89 89
Strathmore 0 47 57 82
Strathmore 4 73 90 81






Mt. Carmel 4 67 85 79
Delahey 0 57 98 58
Moomba Park 4 57 94 61






Maribyrnong Park 0 77 96 80
Bye 0 0 0 0
West Brunswick 0 53 97 55