Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN
2025 LADDERS
 

MEN'S

Click Here for Printable Ladder (PDF)

                        Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played


A GRADE R7 W L %
A RESERVE 1 R7 W L %
A RESERVE 2 R7 W L %
A RESERVE 3 R7 W L %

Hume 26 163 90 181
St. Thereses 22 195 107 182
Keilor East 22 185 141 131
Hillside 22 186 159 117

Royal Park Red 20 153 116 132
Strathmore 18 165 161 102
West Brunswick 22 186 145 128
Taylors Lakes 20 127 97 131

Fawkner Red 18 168 110 153
Gladstone Park 16 174 153 114
St. Monicas 14 163 149 109
Essendon 18 154 116 133

Royal Park Black 16 135 126 107
Essendon 14 161 163 99
St Albans East 14 149 150 99
Green Gully 14 166 158 105

Essendon 14 167 161 104
Buckley Park 14 152 179 85
Sunbury 10 159 165 96
West Brunswick 10 151 179 84

Fawkner Black 10 159 174 91
West Brunswick 14 148 177 84
Royal Park 10 153 177 86
Sunbury 10 140 175 80

St Albans East 6 121 192 63
Royal Park 8 140 174 80
OLN 10 148 183 81
East Coburg 10 138 176 78

Oak Park 2 106 203 52
Princes Hill 6 155 176 88
Glencairn 10 133 166 80
Royal Park 8 135 137 99

























A RESERVE 4 R7 W L %
B SPECIAL 1 R7 W L %
B SPECIAL 2 R7 W L %
B SPECIAL 3 R7 W L %

Green Gully 20 173 152 114
Tullamarine 26 184 138 133
Maribyrnong Park 22 196 135 145
Oak Park 20 182 152 120

Hadfield 18 179 152 118
Green Gully 20 187 137 137
Essendon 18 169 147 115
Hume 18 180 149 121

Tullamarine 16 170 162 105
Hillside 18 176 156 113
Sunbury 14 167 148 113
Craigieburn 18 180 158 114

Essendon 14 140 169 83
Royal Park 14 158 160 99
Keilor East 14 151 168 90
Doutta Galla 18 174 156 112

Moomba Park 12 170 162 105
Merlynston 14 147 166 89
Buckley Park 14 116 142 82
Coburg 16 170 142 120

Keilor East 12 162 159 102
Essendon 12 165 173 95
Gladstone Park 10 156 167 93
St. Thereses 10 164 182 90

East Coburg 10 154 165 93
Strathmore 6 153 179 85
Oak Park 10 157 172 91
Maribyrnong Park 6 139 188 74

North Park 10 148 175 85
West Brunswick 2 134 195 69
Green Gully 10 121 154 79
Hillside 6 119 181 66

























B SPECIAL 4 R7 W L %
B SPECIAL 5 R7 W L %
B SPECIAL 6 R7 W L %
B GRADE 1 R7 W L %

Ascot Vale 24 155 135 115
Green Gully 24 168 90 187
West Brunswick
20 182 126 144
Delahey 20 185 152 122

West Brunswick 22 157 115 137
Strathmore 18 171 144 119
Westmeadows 20 184 138 133
Princes Hill 16 185 139 133

Sunbury 18 192 147 131
Moomba Park 18 161 158 102
Green Gully 16 173 148 117
Hadfield 16 177 158 112

Doutta Galla 16 210 176 119
Royal Park 16 141 116 122
Caroline Springs 14 165 170 97
Sunbury 14 166 168 99

Essendon 16 182 179 102
Merlynston 14 163 143 114
Delahey 14 157 163 96
Sydenham 14 162 167 97

Caroline Springs 8 174 206 84
St. Thereses 14 124 142 87
St. John Bosco 12 149 163 91
Oak Park 14 160 179 89

Airport West 6 156 195 80
West Brunswick 6 140 170 82
Avondale Heights 10 143 164 87
Maribyrnong Park 12 161 178 90

Merlynston 2 126 199 63
Oak Park 2 63 168 38
Strathmore 6 120 201 60
Aintree 6 126 181 70

























B GRADE 2 R7 W L %
B GRADE 3 R7 W L %
B GRADE 4 R7 W L %
B GRADE 5 R7 W L %

Buckley Park 22 158 115 137
Buckley Park 26 190 138 138
Taylors Lakes 26 196 114 172
Buckley Park 20 213 176 121

Strathmore 22 180 134 134
Hume 18 171 143 120
Delahey 18 174 157 111
St. John Bosco 18 182 136 134

Oak Park 18 177 135 131
St. Monicas 18 174 156 112
Caroline Springs 18 169 162 104
PEGS 16 195 175 111

Airport West 18 165 157 105
Taylors Lakes 14 160 166 96
Princes Hill 16 159 157 101
Taylors Lakes 16 178 172 103

North Park 12 152 168 90
Maribyrnong Park 14 160 167 96
Airport West 14 150 169 89
Greenvale 14 172 170 101

Gladstone Park 10 154 176 88
Royal Park 14 151 165 92
Glencairn 10 156 152 103
Sunbury 10 155 170 91

Essendon 6 128 196 65
Sunbury 6 155 173 90
North Park 8 157 165 95
Keilor East 10 139 185 75

Mt. Carmel 4 113 146 77
St. Vincents 2 133 186 72
Sydenham 2 110 195 56
Maribyrnong Park 8 157 207 76

























B RESERVE 1 R7 W L %
B RESERVE 2 R7 W L %
B RESERVE 3 R7 W L %
B RESERVE 4 R7 W L %

Buckley Park 22 190 122 156
St. Christophers 22 190 130 146
Greenvale 22 193 107 180
Aintree 18 179 133 135

Taylors Lakes 18 171 143 120
Airport West 22 219 166 132
Coburg 18 177 142 125
Maribyrnong Park 18 148 110 135

Keilor East 18 175 149 117
Keilor 18 172 157 110
Hadfield 18 165 148 111
Greenvale 18 165 127 130

Gladstone Park 18 166 153 109
Essendon 18 163 165 99
Bulla Village 14 161 169 95
St Thereses 18 174 145 121

St. Vincents 14 179 132 136
Mt. Carmel 14 159 158 101
Hillside 14 145 172 84
West Brunswick 14 151 159 95

Moomba Park 10 158 168 94
St. Thereses 10 99 156 63
Glencairn 10 154 169 91
Hadfield 14 140 175 80

Tullamarine 6 121 194 62
Hadfield 6 114 112 102
Maribyrnong Park 10 113 190 59
Craigieburn 10 131 140 94

Westmeadows 6 103 202 51
Craigieburn 2 127 199 64
Deer Park 6 156 167 93
Green Gully 2 101 202 50

























B RESERVE 5 R7 W L %
C SPECIAL 1 R7 W L %
C SPECIAL 2 R7 W L %
C SPECIAL 3 R7 W L %

Coburg 18 172 154 112
Aintree 18 186 150 124
Ascot Vale 26 207 105 197
Greenvale 26 193 129 150

Essendon 18 164 159 103
St. Thereses 18 170 147 116
St. Vincents 22 183 134 137
Aintree 26 191 139 137

Diggers Rest 14 183 151 121
Avondale Heights 18 136 131 104
Deer Park 18 171 136 126
St. Vincents 14 157 110 143

Strathmore 14 181 151 120
North Park 14 163 166 98
Maribyrnong Park 18 168 141 119
Sunbury 14 145 115 126

Greenvale 14 166 154 108
Keilor Park 14 155 163 95
Coburg 12 134 169 79
Oak Park 14 159 152 105

Hume 12 152 162 94
Coburg 14 166 176 94
Aintree 10 144 171 84
Delahey 10 134 180 74

West Brunswick 12 146 171 85
Keilor East 10 151 172 88
Keilor East 4 120 189 63
Craigieburn 6 97 194 50

Sunbury 10 127 189 67
Hillside 6 122 144 85
St. Monicas 2 124 206 60
Essendon 2 129 186 69

























C SPECIAL 4 R7 W L %
C GRADE 1 R7 W L %
C GRADE 2 R7 W L %
C GRADE 3 R7 W L %

Craigieburn 22 177 91 195
Strathmore 26 181 116 156
Ascot Vale 20 161 116 139
Merlynston 22 176 148 119

Keilor East 18 145 122 119
Essendon 22 178 119 150
Essendon 20 178 136 131
Glencairn 22 164 152 108

Doutta Galla 12 167 164 102
Greenvale 14 170 148 115
OLN 18 138 139 99
Sydenham 18 171 152 113

Gladstone Park 10 130 143 91
Buckley Park 14 157 151 104
Hume 16 173 151 115
Princes Hill 14 170 167 102

Ascot Vale 8 155 175 89
Gladstone Park 14 159 174 91
Westmeadows 14 135 143 94
Taylors Lakes 12 190 185 103

Buckley Park 8 141 183 77
Sunbury 10 157 161 98
West Brunswick 12 121 144 84
West Brunswick 10 150 177 85

Oak Park 6 115 152 76
Aintree 10 114 155 74
Glencairn 6 118 148 80
Ascot Vale 8 191 186 103

Bye 0 0 0 0
St. John Bosco 2 81 173 47
Deer Park 6 52 99 53
Airport West 6 131 176 74

























C GRADE 4 R7 W L %
C GRADE 5 R7 W L %
C RESERVE 1 R7 W L %
C RESERVE 2 R7 W L %

East Coburg 26 213 104 205
Gladstone Park 26 204 112 182
Keilor East 22 153 109 140
Delahey 18 152 87 175

North Sunshine 18 185 137 135
Airport West 20 221 142 156
West Brunswick 16 165 157 105
Glencairn 18 153 123 124

Moomba Park 18 185 142 130
Keilor 18 204 168 121
Sunbury 10 142 128 111
East Coburg 16 165 136 121

Buckley Park 14 170 154 110
Hadfield 14 156 176 89
Buckley Park 10 127 130 98
Oak Park 14 141 118 119

Coburg 14 135 183 74
St. Monicas 12 135 173 78
Hadfield 10 129 135 96
Keilor Park 12 114 124 92

Airport West 10 151 161 94
Mt. Carmel 10 144 179 80
Royal Park 10 129 135 96
Hillside 4 88 158 56

Strathmore 10 137 172 80
Sunbury 10 137 175 78
Sydenham 6 98 149 66
St. John Bosco 2 94 161 58

Maribyrnong Park 2 83 206 40
Essendon 2 122 198 62
Bye 0 0 0 0
Bye 0 0 0 0

























C RESERVE 3 R7 W L %
C RESERVE 4 R7 W L %
D SPECIAL R7 W L %






Gladstone Park 26 191 128 149
Royal Park 22 154 94 164
St. Vincents 26 194 97 200






Greenvale 22 183 124 148
Airport West 20 144 113 127
Hume 22 200 78 256






Tullamarine 14 165 153 108
Keilor 16 141 113 125
Oak Park 22 179 128 140






Maribyrnong Park 14 170 165 103
PEGS 10 113 132 86
Glenroy Community 14 144 142 101






Mt. Carmel 10 150 170 88
Strathmore 6 124 139 89
Strathmore 12 174 198 88






Moomba Park 10 149 178 84
Gladstone Park 6 109 151 72
Gladstone Park 6 131 181 72






OLN 8 134 143 94
Delahey 4 136 179 76
West Brunswick
6 119 186 64






Hadfield 8 81 162 50
Bye 0 0 0 0
Moomba Park 4 107 238 45