Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2012 LADDERS
 
MENS
Click Here for Printable Ladder (PDF)
 
A GRADE R13 %   A RESERVE 1 R13 %   A RESERVE 2 R13 %   B SPECIAL 1 R13 %
Moomba Park 40 133   West Brunswick 44 154   Hillside 32 119   Strathmore 20 121
Strathmore 34 132   Glenroy 40 125   Green Gully 32 100   Fawkner 20 107
Caroline Springs 34 131   Essendon 28 111   Buckley Park Red 30 101   Sunbury 20 100
Deer Park 34 115   Sunbury 26 108   Buckley Park Black 28 104   Royal Park 18 91
Bulla Village 22 78   St. Vincents 24 89   Doutta Galla 26 112   Westmeadows 18 88
Buckley Park 20 81   St. Thereses 22 82   Avondale Heights 22 91   St. Peters 16 99
Gladstone Park 14 89   Buckley Park 14 79   Royal Park 20 93   Bye 0 0
Avondale Heights 10 65   Moomba Park 10 72   Tullamarine 18 85   Bye 0 0
                           
B SPECIAL 2 R13 %   B SPECIAL 3 R13 %   B SPECIAL 4 R13 %   B SPECIAL 5 R13 %
Sunbury 36 120   Royal Park 38 103   Tullamarine 42 124   Greenvale 36 165
Merlynston 36 108   Merlynston 36 118   Hadfield 32 116   Moomba Park 30 149
Greenvale 32 121   Tullamarine 34 136   St. Vincents 32 114   Strathmore 26 107
Doutta Galla 30 104   Deer Park 24 102   Keilor East 28 118   Sunbury 22 88
Sydenham 22 101   OLN 20 91   Strathmore 28 106   Maribyrnong Park 16 87
Keilor 22 83   Coburg 20 79   Essendon 24 90   Bulla Village 14 78
Buckley Park 18 83   Hillside 18 96   Maribyrnong Park 18 93   Deer Park 12 72
Parkville 12 88   Sunbury 18 89   Caroline Springs 4 60   Bye 0 0
                           
B GRADE 1 R13 %   B GRADE 2 R13 %   B GRADE 3 R13 %   B GRADE 4 R13 %
Craigieburn 40 128   Bulla Village 38 119   Fawkner 40 158   Delahey 40 147
Doutta Galla 34 120   St. Monicas 34 116   Moomba Park 36 121   West Brunswick 36 133
Gladstone Park 32 105   Caroline Springs 32 124   Keilor East 28 108   North Sunshine 28 96
North Park Red 28 97   Hadfield 28 96   North Park 28 105   Green Gully 26 91
North Park Black 24 101   Maribyrnong Park 22 93   Craigieburn 26 88   St. Vincents 24 102
OLN 22 99   Essendon 20 102   Keilor 22 81   Merlynston 20 72
Hadfield 18 85   Keilor East 18 97   St. Vincents 14 84   North Park 18 83
Avondale Heights 10 74   Royal Park 16 64   Sydenham 14 74   Sunbury 16 94
                           
B GRADE 5 R13 %   B RESERVE 1 R13 %   B RESERVE 2 R13 %   B RESERVE 3 R13 %
East Coburg 32 127   Avondale Heights 40 126   Green Gully 40 153   Westmeadows 38 124
Craigieburn 30 132   Hillside 38 134   Coburg 32 121   Royal Park 36 133
West Brunswick 30 119   Airport West 32 101   St. Monicas 32 114   Sydenham 34 130
Buckley Park 18 97   St. John Bosco 28 109   Caroline Springs 32 99   Buckley Park 28 107
Gladstone Park 16 97   Keilor East 22 98   Maribyrnong Park 26 97   Mt. Carmel 28 106
Diggers Rest 14 75   Greenvale 20 93   St. Peters 22 91   St. Olivers 24 100
Deer Park 12 68   West Brunswick 14 81   Essendon 12 88   Hillside 14 80
Bye 0 0   Moomba Park 14 71   Merlynston 12 62   OLN 6 46
                           
B RESERVE 4 R13 %   C SPECIAL 1 R13 %   C SPECIAL 2 R13 %   C SPECIAL 3 R13 %
Sydenham 38 120   Oak Park 38 142   Royal Park 36 117   St. Thereses 40 129
Sunbury Black 34 122   Avondale Heights 34 119   Buckley Park 36 105   Keilor East 34 123
Essendon 32 115   Greenvale 32 110   Maribyrnong Park 34 119   Craigieburn 26 114
St. Monicas 32 114   Tullamarine 30 114   Taylors Lakes 26 104   Moomba Park 26 104
Hadfield 32 108   Buckley Park 22 87   Merlynston 24 117   Strathmore 26 89
Buckley Park 18 85   Sunbury 22 85   Sydenham 24 94   St. Vincents 24 91
West Brunswick 12 75   Taylors Lakes 22 84   St. John Bosco 18 78   Hillside 18 88
Sunbury Red 6 70   Doutta Galla 8 73   Glencairn 10 76   Taylors Lakes 14 75
                           
C SPECIAL 4 R13 %   C GRADE 1 R13 %   C GRADE 2 R13 %   C GRADE 3 R13 %
Keilor East 42 139   Princes Hill 38 117   Westmeadows 46 143   St. Monicas 46 163
Bulla Village 36 151   St. Peters 34 122   Hillside 32 133   Essendon Red 40 169
Craigieburn 36 124   Keilor East 32 110   Bulla Village 32 109   Tullamarine 28 133
Gladstone Park 32 109   Delahey 32 108   West Brunswick 30 107   Essendon Black 28 116
Princes Hill 22 95   West Brunswick 24 95   Sunbury 24 87   Keilor 26 104
Taylors Lakes 20 96   Hadfield 18 78   Essendon 16 78   Keilor Park 24 92
Coburg 16 81   Hillside 16 88   Deer Park 14 83   St. Peters 12 54
Greenvale 4 49   Glencairn 14 89   St. Thereses 14 79   Mt. Carmel 4 47
                           
C GRADE 4 R13 %   C RESERVE 1 R13 %   C RESERVE 2  R13 %   C RESERVE 3 R13 %
Oak Park 38 143   Buckley Park 40 128   Westmeadows 42 147   Craigieburn 40 148
Greenvale 36 142   St. Monicas 32 115   Oak Park 38 110   Keilor East 40 127
East Coburg 36 119   Strathmore 28 112   St. Peters 36 106   Maribyrnong Park 30 103
St. Thereses 32 126   St. John Bosco 28 106   Strathmore 32 127   Royal Park 26 105
West Brunswick 28 111   Essendon 28 101   St. Vincents 22 112   Hadfield 20 91
OLN 18 76   Mickleham 24 97   Essendon 22 96   Oak Park 18 94
Sunbury 12 59   North Sunshine 16 85   Glencairn 12 93   Strathmore 18 81
Fawkner 8 64   Royal Park 12 65   Sunbury 4 38   Moomba Park 16 69
                           
C RESERVE 4 R13 %   D SPECIAL R13 %                
Sydenham 36 110   Tullamarine Black 36 122                
Taylors Lakes 34 127   Essendon 34 104                
Hillside 30 111   Taylors Lakes 30 105                
Essendon 30 110   Tullamarine Red 28 112                
Coburg 30 97   Keilor Park 24 148   Missing Results            
St. John Bosco 26 109   Oak Park 24 83                
Moomba Park 12 76   West Brunswick 18 87                
Gladstone Park 10 72   Hadfield 14 71