Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN
2025 LADDERS
 

MEN'S

Click Here for Printable Ladder (PDF)

                        Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

A GRADE R12 W L %
A RESERVE 1 R12 W L %
A RESERVE 2 R12 W L %
A RESERVE 3 R12 W L %
Hume 44 231 129 179
St. Thereses 36 335 215 156
Keilor East 32 311 261 119
Taylors Lakes 34 254 197 129
Royal Park Black 32 296 248 119
Gladstone Park 34 281 218 129
St Albans East 32 282 256 110
Hillside 32 312 266 117
Fawkner Red 28 282 230 123
Strathmore 28 294 293 100
St. Monicas 30 320 257 125
Essendon 32 271 243 112
Royal Park Red 28 263 223 118
Essendon 24 281 278 101
West Brunswick 30 318 265 120
Royal Park 26 264 235 112
Essendon 24 275 286 96
West Brunswick 24 258 286 90
Glencairn 20 236 290 81
Green Gully 26 320 289 111
Fawkner Black 20 268 278 96
Buckley Park 24 239 266 90
Sunbury 18 292 301 97
East Coburg 14 243 290 84
Oak Park 8 216 331 65
Royal Park 12 233 317 74
OLN 16 263 323 81
Sunbury 14 233 305 76
St Albans East 8 194 300 65
Princes Hill 10 260 308 84
Royal Park 14 254 323 79
West Brunswick 14 206 278 74























A RESERVE 4 R12 W L %
B SPECIAL 1 R12 W L %
B SPECIAL 2 R12 W L %
B SPECIAL 3 R12 W L %
Green Gully 34 298 267 112
Tullamarine 42 334 256 130
Maribyrnong Park 32 314 231 136
Oak Park 32 307 258 119
East Coburg 30 320 272 118
Green Gully 38 319 255 125
Essendon 30 288 266 108
Craigieburn 32 277 240 115
Tullamarine 30 289 267 108
Hillside 32 302 251 120
Buckley Park 28 243 249 98
Hume 32 291 255 114
Hadfield 28 250 244 102
Merlynston 24 250 283 88
Oak Park 24 288 276 104
Doutta Galla 28 278 243 114
Keilor East 22 277 279 99
Essendon 20 308 305 101
Keilor East 24 274 272 101
St. Thereses 22 305 317 96
Moomba Park 20 310 282 110
Royal Park 16 289 315 92
Sunbury 24 265 266 100
Coburg 18 285 270 106
North Park 14 279 322 87
West Brunswick 12 244 313 78
Gladstone Park 16 261 320 82
Maribyrnong Park 16 272 334 81
Essendon 14 214 304 70
Strathmore 8 261 329 79
Green Gully 14 201 254 79
Hillside 12 229 327 70























B SPECIAL 4 R12 W L %
B SPECIAL 5 R12 W L %
B SPECIAL 6 R12 W L %
B GRADE 1 R12 W L %
West Brunswick 42 249 187 133
Green Gully 40 313 198 158
Westmeadows 40 307 228 135
Delahey 38 331 273 121
Sunbury 30 341 262 130
Merlynston 34 321 251 128
Green Gully 32 317 243 130
Maribyrnong Park 28 323 283 114
Essendon 30 292 260 112
Strathmore 30 326 258 126
West Brunswick 28 320 242 132
Princes Hill 26 305 252 121
Ascot Vale 28 276 280 99
Royal Park 28 244 224 109
Delahey 26 287 288 100
Sunbury 26 306 302 101
Doutta Galla 24 323 307 105
Moomba Park 26 297 303 98
Caroline Springs 26 272 273 100
Hadfield 22 278 282 99
Airport West 20 305 309 99
St. Thereses 22 222 257 86
St. John Bosco 18 232 277 84
Oak Park 20 266 305 87
Caroline Springs 14 276 335 82
West Brunswick 10 245 319 77
Avondale Heights 14 256 316 81
Sydenham 16 273 314 87
Merlynston 4 193 315 61
Oak Park 2 162 320 51
Strathmore 8 206 330 62
Aintree 16 229 300 76























B GRADE 2 R12 W L %
B GRADE 3 R12 W L %
B GRADE 4 R12 W L %
B GRADE 5 R12 W L %
Oak Park 36 315 236 133
Buckley Park 40 278 230 121
Taylors Lakes 46 361 205 176
PEGS 36 366 280 131
Strathmore 36 318 245 130
Taylors Lakes 32 297 251 118
Delahey 32 301 279 108
St. John Bosco 30 318 258 123
Buckley Park 30 270 241 112
Hume 32 262 222 118
Caroline Springs 30 280 270 104
Buckley Park 30 336 297 113
Airport West 24 275 291 95
St. Monicas 26 293 265 111
North Park 22 291 271 107
Taylors Lakes 26 309 293 105
Mt. Carmel 22 220 203 108
Maribyrnong Park 24 273 282 97
Glencairn 22 291 290 100
Greenvale 22 296 312 95
Gladstone Park 22 301 299 101
Royal Park 22 259 285 91
Princes Hill 22 272 282 96
Sunbury 20 275 305 90
North Park 12 231 301 77
Sunbury 14 262 281 93
Airport West 14 230 306 75
Maribyrnong Park 16 288 354 81
Essendon 10 202 316 64
St. Vincents 2 214 322 66
Sydenham 4 215 338 64
Keilor East 12 242 331 73























B RESERVE 1 R12 W L %
B RESERVE 2 R12 W L %
B RESERVE 3 R12 W L %
B RESERVE 4 R12 W L %
Buckley Park 42 311 195 159
Airport West 42 372 280 133
Greenvale 40 339 181 187
Aintree 36 285 205 139
Keilor East 34 316 259 122
St. Christophers 36 323 229 141
Coburg 30 319 233 137
Maribyrnong Park 34 301 210 143
Gladstone Park 34 271 258 105
Essendon 32 272 282 96
Hadfield 30 269 247 109
West Brunswick 28 278 255 109
Taylors Lakes 30 306 279 110
Keilor 24 285 265 108
Glencairn 24 272 265 103
Greenvale 28 270 251 108
St. Vincents 18 280 244 115
Mt. Carmel 22 302 291 104
Hillside 22 252 319 79
St. Thereses 26 304 277 110
Moomba Park 14 274 308 89
St. Thereses 20 222 297 75
Bulla Village 20 238 278 86
Hadfield 20 253 309 82
Tullamarine 10 252 330 76
Hadfield 10 220 246 89
Maribyrnong Park 14 213 342 62
Craigieburn 16 221 251 88
Westmeadows 10 183 320 57
Craigieburn 6 250 356 70
Deer Park 12 246 283 87
Green Gully 4 183 337 54























B RESERVE 5 R12 W L %
C SPECIAL 1 R12 W L %
C SPECIAL 2 R12 W L %
C SPECIAL 3 R12 W L %
Essendon 32 287 262 110
Aintree 32 321 270 119
Ascot Vale 44 328 180 182
Aintree 44 329 233 141
Greenvale 28 291 253 115
Avondale Heights 30 262 266 99
Maribyrnong Park 32 321 253 127
Greenvale 36 315 244 129
Strathmore 26 334 282 118
St. Thereses 26 295 299 99
St. Vincents 30 317 285 111
St. Vincents 28 261 205 127
West Brunswick 26 251 287 87
Keilor Park 26 272 278 98
Deer Park 26 303 273 111
Sunbury 28 265 235 113
Diggers Rest 24 309 256 121
North Park 24 314 291 108
Aintree 22 277 299 93
Oak Park 20 270 270 100
Coburg 24 281 287 98
Hillside 20 266 245 109
Coburg 20 246 319 77
Delahey 16 222 297 75
Hume 18 263 302 87
Coburg 20 280 308 91
Keilor East 10 227 324 70
Essendon 14 268 305 88
Sunbury 14 244 331 74
Keilor East 14 273 326 84
St. Monicas 8 224 310 72
Craigieburn 6 148 289 51























C SPECIAL 4 R12 W L %
C GRADE 1 R12 W L %
C GRADE 2 R12 W L %
C GRADE 3 R12 W L %
Craigieburn 34 304 180 169
Essendon 38 325 234 139
Essendon 40 269 197 137
Merlynston 38 295 211 140
Keilor East 32 251 214 117
Strathmore 38 284 210 135
Ascot Vale 36 272 216 126
Sydenham 36 311 251 124
Gladstone Park 24 276 263 105
Greenvale 30 323 244 132
OLN 30 275 261 105
Glencairn 32 275 274 100
Doutta Galla 20 279 282 99
Buckley Park 30 282 246 115
Hume 28 284 246 115
Taylors Lakes 22 294 300 98
Ascot Vale 12 254 301 84
Gladstone Park 20 246 311 79
Westmeadows 28 258 233 111
West Brunswick 20 267 265 101
Oak Park 12 209 261 80
Sunbury 18 277 294 94
West Brunswick 12 224 298 75
Princes Hill 20 280 300 93
Buckley Park 10 210 282 74
Aintree 16 165 227 73
Glencairn 10 248 290 86
Ascot Vale 14 301 320 94
Bye 0 0 0 0
St. John Bosco 2 140 276 51
Deer Park 8 83 172 48
Airport West 10 229 331 69























C GRADE 4 R12 W L %
C GRADE 5 R12 W L %
C RESERVE 1 R12 W L %
C RESERVE 2 R12 W L %
East Coburg 38 358 214 167
Gladstone Park 34 350 224 156
Keilor East 32 270 238 113
Oak Park 28 239 169 141
North Sunshine 38 351 217 162
Airport West 30 318 229 139
West Brunswick
28 315 270 117
East Coburg 26 279 222 126
Moomba Park 32 331 267 124
Hadfield 28 270 282 96
Sunbury 26 270 222 122
Delahey 24 256 185 138
Buckley Park 26 309 282 110
Keilor 24 302 304 99
Buckley Park 20 213 210 101
Keilor Park 24 198 191 104
Strathmore 24 285 288 99
Mt. Carmel 24 277 299 93
Royal Park 16 189 201 94
Glencairn 18 235 294 80
Coburg 18 254 335 76
Sunbury 24 242 280 86
Hadfield 16 177 202 88
Hillside 16 192 261 74
Airport West 14 241 316 76
St. Monicas 20 266 312 85
Sydenham 6 185 276 67
St. John Bosco 8 166 243 68
Maribyrnong Park 2 161 371 43
Essendon 8 201 296 68
Bye 0 0 0 0
Bye 0 0 0 0























C RESERVE 3 R12 W L %
C RESERVE 4 R12 W L %
D SPECIAL R12 W L %





Greenvale 42 330 237 139
Royal Park 38 280 180 156
St. Vincents 42 354 184 192





Gladstone Park 38 326 228 143
Airport West 30 256 227 113
Hume 38 364 156 233





Tullamarine 26 297 287 103
Keilor 24 231 225 103
Glenroy Community 32 274 226 121





Moomba Park 22 288 287 100
PEGS 18 200 217 92
Oak Park 28 264 261 101





Maribyrnong Park 22 277 315 88
Strathmore 14 233 218 107
Gladstone Park 18 270 311 87





OLN 20 268 266 101
Delahey 14 247 288 86
West Brunswick 18 241 316 76





Mt. Carmel 14 279 303 92
Gladstone Park 6 156 248 63
Strathmore 12 263 359 73





Hadfield 8 182 324 56
Bye 0 0 0 0
Moomba Park 4 189 406 47