Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2025 LADDERS
 
MIXED
Click Here for Printable Ladder (PDF)

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
A GRADE R12 W L %   A RESERVE 1 R12 W L %   A RESERVE 2 R12 W L %   B SPECIAL 1 R12 W L %
Fawkner 40 381 242 157   West Brunswick 30 303 297 102   Keilor East 34 269 231 116   North Park 34 291 233 125
Essendon 36 328 268 122   Mt. Carmel 24 291 244 119   East Coburg 28 284 237 120   Oak Park 32 335 264 127
Sunbury 34 282 268 105   Hillside 24 218 212 103   Avondale Heights 26 269 259 104   Sydenham 30 273 265 103
Buckley Park 30 310 210 148   Strathmore 20 274 266 103   Taylors Lakes 24 278 234 119   Strathmore 28 309 270 114
West Brunswick 22 251 332 76   Buckley Park 18 259 277 94   St. Thereses 20 287 284 101   St. Thereses 22 254 283 90
Hume 14 254 329 77   Sunbury 16 244 249 98   St. Monicas 10 224 249 90   Sunbury 18 252 277 91
Moomba Park 10 263 317 83   Airport West 12 244 288 85   Airport West 2 185 302 61   Doutta Galla 16 247 280 88
Glencairn 6 218 321 68   Bye 0 0 0 0   Bye 0 0 0 0   Greenvale 12 276 365 76
                                           
B SPECIAL 2 R12 W L %   B GRADE 1 R12 W L %   B GRADE 2 R12 W L %   B RESERVE 1 R12 W L %
Oak Park 46 351 231 152   Maribyrnong Park 34 320 259 124   PEGS 44 369 206 179   Greenvale 34 302 234 129
Parkville 34 317 283 112   Green Gully 32 315 304 104   Princes Hill 26 263 206 128   OLN 30 278 244 114
Strathmore 30 323 234 138   West Brunswick 28 289 285 101   Doutta Galla 22 245 241 102   Airport West 26 249 225 111
Taylors Lakes 26 298 283 105   Gladstone Park 26 297 297 100   Buckley Park Black 22 232 248 94   Avondale Heights 24 255 301 85
Essendon 22 279 300 93   North Park 24 314 281 112   Buckley Park Red 14 225 261 86   West Brunswick 20 285 246 116
Sunbury 14 250 325 77   Mt. Carmel 20 329 306 108   Taylors Lakes 10 224 264 85   Keilor Park 8 226 241 94
Westmeadows 12 285 362 79   Tullamarine 20 287 343 84   Green Gully 6 199 331 60   Hadfield 2 184 288 64
Keilor East 8 274 359 76   Essendon 8 280 356 79   Bye 0 0 0 0   Bye 0 0 0 0
                                           
B RESERVE 2 R12 W L %   B RESERVE 3 R12 W L %   C SPECIAL 1 R12 W L %   C SPECIAL 2 R12 W L %
St. Monicas 28 307 214 143   Buckley Park 30 276 201 137   OLN 38 320 264 121   West Brunswick Black 38 328 248 132
West Brunswick 26 224 200 112   Hadfield 30 267 196 136   Keilor East 32 317 255 124   West Brunswick Red 30 303 290 104
St. Vincents 24 264 232 114   Merlynston 28 261 219 119   West Brunswick Black 30 285 268 106   North Park 28 273 302 90
Taylors Lakes 20 235 227 104   Glencairn 20 287 293 98   Gladstone Park 26 305 280 109   Royal Park 26 286 283 101
Buckley Park 18 244 291 84   Maribyrnong Park 18 222 238 93   Buckley Park 20 291 304 96   St. Monicas 22 279 283 99
Hume 16 165 187 88   West Brunswick 10 215 301 71   Hume 16 308 332 93   Sunbury 22 306 319 96
Hillside 12 212 300 71   Greenvale 8 189 269 70   Oak Park 16 285 326 87   Oak Park 14 266 288 92
Bye 0 0 0 0   Bye 0 0 0 0   West Brunswick Red 14 246 328 75   Keilor 12 303 331 92
                                           
C GRADE 1 R12 W L %   C GRADE 2 R12 W L %   C RESERVE 1 R12 W L %   C RESERVE 2 R12 W L %
St. Monicas 38 344 222 155   Airport West 40 334 244 137   Hillside 38 351 199 176   Tullamarine 48 401 183 219
Westmeadows 36 331 287 115   North Sunshine 36 328 248 132   Princes Hill 30 279 229 122   Maribyrnong Park 36 301 262 115
Gladstone Park 34 334 275 121   Greenvale 36 340 293 116   Keilor East 28 323 290 111   St. Thereses 34 309 228 136
Mt. Carmel 30 291 258 113   Gladstone Park 32 344 272 126   Westmeadows 28 286 329 87   Moomba Park 28 323 310 104
Sunbury 16 282 316 89   West Brunswick 20 319 313 102   Strathmore 20 311 326 95   Glencairn Black 26 357 245 146
Sydenham 16 228 287 79   Moomba Park 14 253 318 80   Moomba Park 16 304 305 100   Oak Park 12 250 347 72
Glencairn 14 248 324 77   St. John Bosco 8 190 328 58   St. Vincents 16 259 304 85   Princes Hill 4 223 377 59
Keilor 8 241 330 73   Sunbury 6 248 340 73   Keilor 12 236 367 64   Glencairn Red 4 183 395 46
                                           
D SPECIAL R12 W L %                                    
Essendon 34 274 202 136                                    
Westmeadows 28 273 202 135                                    
Merlynston 20 288 263 110                                    
Greenvale 20 263 277 95                                    
Airport West 18 181 234 77                                    
Hume 16 274 288 95                                    
Tullamarine 8 217 304 71                                    
Bye 0 0 0 0