Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2012 LADDERS
 
MIXED
Click Here for Printable Ladder (PDF)
                             
  A GRADE R13 %   A RESERVE 1 R13 %   A RESERVE 2 R13 %   B SPECIAL 1 R13 %
Royal Park 44 173   Strathmore 46 145   Keilor East 40 123   Bulla Village 42 131
Essendon Black 44 149   Buckley Park 36 116   Corpus Christi 36 113   Strathmore 40 149
Essendon Gold 40 180   St. Peters 32 97   Taylors Lakes 36 110   St. Vincents 34 118
Essendon Red 32 123   Essendon 26 102   Moomba Park 36 98   Oak Park 28 101
Gladstone Park 16 77   Merlynston 24 92   Royal Park 28 120   North Sunshine 22 92
Sunbury 16 71   PEGS 18 92   Westmeadows 18 87   Keilor East 16 86
St. John Bosco 16 62   Coburg 14 87   Maribyrnong Park 12 87   Tullamarine 14 84
PEGS 0 57   Royal Park 12 79   Essendon 2 73   Westmeadows 8 68
                             
  B SPECIAL 2 R13 %   B GRADE 1 R13 %   B GRADE 2 R13 %   B GRADE 3 R13 %
St. Thereses 42 133   Sunbury 44 140   Sydenham 42 124   Sydenham 40 123
Hadfield 40 144   Mt. Carmel 38 125   Deer Park 36 152   Avondale Heights 38 124
Keilor Park 36 121   Moomba Park 32 109   Craigieburn 34 104   North Park 32 109
Westmeadows 30 104   Greenvale 28 96   St. Peters 32 112   Strathmore 26 104
Delahey 26 101   Gladstone Park 22 109   Bulla Village 20 87   West Brunswick 26 102
Sunbury 14 73   Strathmore 22 89   North Park 18 79   Oak Park 24 99
West Brunswick 12 76   Buckley Park 18 88   Maribyrnong Park 14 85   Maribyrnong Park 16 86
Green Gully 8 76   Green Gully 4 60   Greenvale 12 82   Merlynston 6 66
                             
  B RESERVE 1 R13 %   B RESERVE 2 R13 %   C SPECIAL 1 R13 %   C SPECIAL 2 R13 %
Westmeadows 46 156   Taylors Lakes 40 129   Corpus Christi 40 139   Maribyrnong Park 44 134
Mt. Carmel 46 153   West Brunswick 38 123   North Park 36 121   Keilor 40 118
Taylors Lakes 34 115   Buckley Park 30 102   St. Peters 32 102   Merlynston 30 110
Buckley Park 24 84   Avondale Heights 26 101   St. John Bosco 32 102   Oak Park 22 91
Oak Park 22 96   Greenvale 24 98   West Brunswick 28 115   St. John Bosco 20 90
Gladstone Park 18 89   Maribyrnong Park 18 100   Keilor East 24 87   Fawkner 20 89
Hadfield 18 82   Hadfield 18 81   Tullamarine 12 83   Buckley Park 16 93
West Brunswick 0 65   Westmeadows 14 77   Oak Park 4 70   Essendon 16 81
                             
C GRADE 1 R13 %   C GRADE 2 R13 %   C GRADE 3 R13 %   C RESERVE 1 R13 %
Oak Park 48 133   Mickleham 38 135   Mt. Carmel 44 150   Bulla Village 40 135
Craigieburn 40 140   Gladstone Park 36 113   Sydenham 32 130   Tullamarine 36 113
Royal Park 36 143   Green Gully 32 111   Sunbury 26 121   Sunbury 34 103
Moomba Park 24 94   St. Peters 32 102   Buckley Park 24 108   Strathmore 34 102
Maribyrnong Park 20 101   Caroline Springs 24 90   Greenvale 14 84   Keilor 28 115
St. Thereses 20 93   Sunbury 20 93   Maribyrnong Park 12 87   West Brunswick 18 93
Hadfield 16 90   St. Thereses 18 84   Tullamarine 4 53   Oak Park 12 75
Greenvale 4 44   Oak Park 8 86   Bye 0 0   St. Peters 6 77
                             
C RESERVE 2 R13 %   D SPECIAL  R13 %                
West Brunswick Black 40 146   Westmeadows 36 141                
St. Peters 38 116   West Brunswick Black 36 120                
West Brunswick Red 34 109   Oak Park 36 99                
Avondale Heights 26 97   West Brunswick Red 26 102                
Taylors Lakes 24 97   Keilor East 24 100                
Royal Park 22 93   St. John Bosco 18 106                
North Park 16 90   Essendon 18 79                
Craigieburn 8 70   Merlynston 14 68                
                             
                             
        Missing Results