Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2025 LADDERS
 
MIXED
Click Here for Printable Ladder (PDF)

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
A GRADE R3 W L %   A RESERVE 1 R3 W L %   A RESERVE 2 R3 W L %   B SPECIAL 1 R3 W L %
Fawkner 12 99 67 148   Sunbury 8 57 51 112   Taylors Lakes 8 61 49 124   Strathmore 10 98 67 146
Essendon 12 99 69 143   West Brunswick 8 83 82 101   St. Thereses 8 85 76 112   Sydenham 8 59 49 120
Sunbury 12 63 44 143   Hillside 8 81 82 99   Avondale Heights 8 86 78 110   Oak Park 8 88 77 114
Buckley Park 4 60 43 140   Strathmore 4 64 53 121   Keilor East 8 84 85 99   North Park 8 83 80 104
Glencairn 4 76 85 89   Mt. Carmel 4 58 50 116   East Coburg 4 61 38 161   Doutta Galla 6 78 81 96
Moomba Park 4 69 86 80   Airport West 4 70 90 78   St. Monicas 0 52 57 91   St. Thereses 4 25 32 78
West Brunswick 0 66 102 65   Buckley Park 0 80 85 94   Airport West 0 57 103 55   Greenvale 0 70 97 72
Hume 0 59 95 62   Bye 0 0 0 0   Bye 0 0 0 0   Sunbury 0 45 63 71
                                           
B SPECIAL 2 R3 W L %   B GRADE 1 R3 W L %   B GRADE 2 R3 W L %   B RESERVE 1 R3 W L %
Strathmore 12 93 58 160   Green Gully 12 97 62 156   PEGS 12 103 53 194   OLN 12 100 46 217
Oak Park 12 89 77 116   Maribyrnong Park 8 85 65 131   Princes Hill 8 64 40 160   Greenvale 12 93 75 124
Parkville 8 86 72 119   Mt. Carmel 8 89 70 127   Buckley Park Black 8 85 78 109   Avondale Heights 8 66 85 78
Sunbury 8 88 74 119   Gladstone Park 8 81 78 104   Doutta Galla 4 47 54 87   Airport West 4 73 93 78
Taylors Lakes 4 72 83 87   Essendon 4 51 54 94   Buckley Park Red 4 77 93 83   Keilor Park 0 52 54 96
Essendon 4 69 82 84   West Brunswick 4 57 83 69   Taylors Lakes 0 44 63 70   West Brunswick 0 52 60 87
Keilor East 0 76 88 86   North Park 0 49 62 79   Green Gully 0 60 99 61   Hadfield 0 41 64 64
Westmeadows 0 57 96 59   Tullamarine 0 59 94 63   Bye 0 0 0 0   Bye 0 0 0 0
                                           
B RESERVE 2 R3 W L %   B RESERVE 3 R3 W L %   C SPECIAL 1 R3 W L %   C SPECIAL 2 R3 W L %
West Brunswick 8 76 75 101   Buckley Park 12 102 54 189   Hume 8 90 72 125   West Brunswick Black 12 99 64 155
Taylors Lakes 6 54 50 108   Hadfield 8 63 44 143   Oak Park 8 52 48 108   Royal Park 8 87 69 126
Hume 6 73 87 84   Glencairn 8 83 80 104   OLN 8 81 79 103   Sunbury 8 83 77 108
St. Monicas 4 59 41 144   Maribyrnong Park 4 51 51 100   Keilor East 4 55 51 108   West Brunswick Red 8 83 85 98
St. Vincents 4 82 64 128   Greenvale 2 65 87 75   West Brunswick Black 4 80 76 105   St. Monicas 4 72 77 94
Hillside 4 50 57 88   Merlynston 2 42 59 71   Buckley Park 4 83 80 104   Oak Park 4 72 79 91
Buckley Park 4 68 88 77   West Brunswick 0 63 94 67   Gladstone Park 4 77 83 93   North Park 4 68 85 80
Bye 0 0 0 0   Bye 0 0 0 0   West Brunswick Red 4 68 97 70   Keilor 0 70 98 71
                                           
C GRADE 1 R3 W L %   C GRADE 2 R3 W L %   C RESERVE 1 R3 W L %   C RESERVE 2 R3 W L %
St. Monicas 8 90 54 167   Airport West 12 71 37 192   Hillside 12 101 54 187   Maribyrnong Park 12 99 45 220
Gladstone Park 8 60 37 162   North Sunshine 12 90 71 127   Princes Hill 12 91 61 149   Tullamarine 12 99 50 198
Mt. Carmel 8 81 62 131   Greenvale 8 92 68 135   Keilor East 8 74 76 97   St. Thereses 8 84 64 131
Westmeadows 8 83 72 115   Gladstone Park 8 88 68 129   Strathmore 4 79 75 105   Glencairn Black 4 60 49 122
Sunbury 4 39 51 76   Sunbury 4 57 55 104   St. Vincents 4 74 77 96   Oak Park 4 51 50 102
Sydenham 4 21 33 64   Moomba Park 4 64 92 70   Westmeadows 4 70 85 82   Moomba Park 4 74 85 87
Keilor 4 28 68 41   West Brunswick 0 69 93 74   Moomba Park 4 63 85 74   Glencairn Red 0 43 99 43
Glencairn 0 40 65 62   St. John Bosco 0 53 100 53   Keilor 0 54 93 58   Princes Hill 0 35 103 34
                                           
D SPECIAL R3 W L %                                    
Essendon 12 107 61 175                                    
Merlynston 8 83 58 143                                    
Hume 8 85 74 115                                    
Westmeadows 4 28 26 108                                    
Airport West 4 21 68 31                                    
Tullamarine 0 47 63 75                                    
Greenvale 0 41 62 66                                    
Bye 0 0 0 0