Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2025 LADDERS
 
MIXED
Click Here for Printable Ladder (PDF)

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
A GRADE R7 W L %   A RESERVE 1 R7 W L %   A RESERVE 2 R7 W L %   B SPECIAL 1 R7 W L %
Fawkner 24 221 148 149   Hillside 18 117 99 118   Keilor East 18 149 130 115   Oak Park 20 212 173 123
Sunbury 22 144 133 108   Strathmore 16 178 154 116   Taylors Lakes 16 168 138 122   North Park 18 177 149 119
Essendon 20 208 174 120   West Brunswick 16 162 167 97   East Coburg 16 163 141 116   Sydenham 18 168 159 106
Buckley Park 18 161 98 164   Mt. Carmel 12 174 145 120   Avondale Heights 14 144 124 116   St. Thereses 18 133 136 98
West Brunswick 10 146 182 80   Sunbury 12 141 138 102   St. Thereses 12 160 157 102   Strathmore 16 174 149 117
Hume 6 144 187 77   Buckley Park 6 125 143 87   St. Monicas 6 126 138 91   Doutta Galla 16 155 161 96
Moomba Park 6 133 175 76   Airport West 4 135 186 73   Airport West 2 91 173 53   Sunbury 6 117 152 77
Glencairn 6 132 192 69   Bye 0 0 0 0   Bye 0 0 0 0   Greenvale 0 162 219 74
                                           
B SPECIAL 2 R7 W L %   B GRADE 1 R7 W L %   B GRADE 2 R7 W L %   B RESERVE 1 R7 W L %
Oak Park 26 188 140 134   Maribyrnong Park 22 179 130 138   PEGS 24 199 121 164   OLN 22 154 98 157
Strathmore 22 190 112 170   Green Gully 20 180 173 104   Princes Hill 18 159 115 138   Greenvale 22 187 139 135
Parkville 22 179 141 127   Mt. Carmel 16 197 166 119   Buckley Park Black 14 131 138 95   Airport West 14 130 136 96
Taylors Lakes 18 169 146 116   West Brunswick 16 147 165 89   Doutta Galla 10 133 141 94   Avondale Heights 12 134 170 79
Sunbury 10 142 175 81   Gladstone Park 14 163 161 101   Buckley Park Red 10 131 150 87   West Brunswick 8 162 161 101
Westmeadows 8 160 213 75   North Park 12 167 166 101   Green Gully 6 103 161 64   Keilor Park 4 127 136 93
Essendon 6 133 178 75   Tullamarine 8 166 203 82   Taylors Lakes 2 121 151 80   Hadfield 2 105 159 66
Keilor East 0 162 218 74   Essendon 4 169 204 83   Bye 0 0 0 0   Bye 0 0 0 0
                                           
B RESERVE 2 R7 W L %   B RESERVE 3 R7 W L %   C SPECIAL 1 R7 W L %   C SPECIAL 2 R7 W L %
St. Monicas 16 176 133 132   Buckley Park 18 157 101 155   OLN 22 174 140 124   West Brunswick Black 26 196 118 166
Taylors Lakes 16 143 120 119   Hadfield 18 138 116 119   Keilor East 16 168 150 112   Sunbury 20 193 180 107
St. Vincents 12 163 131 124   Merlynston 12 128 132 97   West Brunswick Black 14 157 147 107   West Brunswick Red 18 170 157 108
Hume 12 119 135 88   Maribyrnong Park 10 124 129 96   Gladstone Park 14 162 157 103   Royal Park 14 151 164 92
West Brunswick 10 127 133 95   West Brunswick 10 125 139 90   Buckley Park 12 170 165 103   North Park 14 147 168 88
Buckley Park 10 123 142 87   Glencairn 8 150 168 89   Hume 12 194 191 102   Oak Park 10 148 155 95
Hillside 8 124 181 69   Greenvale 8 108 145 74   Oak Park 12 171 186 92   St. Monicas 6 125 168 74
Bye 0 0 0 0   Bye 0 0 0 0   West Brunswick Red 10 131 191 69   Keilor 4 173 193 90
                                           
C GRADE 1 R7 W L %   C GRADE 2 R7 W L %   C RESERVE 1 R7 W L %   C RESERVE 2 R7 W L %
St. Monicas 20 189 112 169   Airport West 24 195 126 155   Princes Hill 26 183 123 149   Tullamarine 28 229 120 191
Gladstone Park 20 195 154 127   Greenvale 20 199 164 121   Hillside 22 190 128 148   St. Thereses 22 166 126 132
Mt. Carmel 18 158 125 126   Gladstone Park 20 198 167 119   Keilor East 16 188 183 103   Maribyrnong Park 22 168 132 127
Westmeadows 16 172 179 96   North Sunshine 20 173 151 115   Westmeadows 16 173 185 94   Moomba Park 16 194 180 108
Sunbury 12 150 170 88   Moomba Park 14 174 195 89   St. Vincents 12 174 186 94   Glencairn Black 12 200 155 129
Sydenham 12 118 142 83   West Brunswick 8 183 195 94   Strathmore 8 171 186 92   Oak Park 8 161 188 86
Keilor 8 128 175 73   Sunbury 4 144 182 79   Moomba Park 8 168 187 90   Glencairn Red 4 122 221 55
Glencairn 6 134 187 72   St. John Bosco 2 115 201 57   Keilor 4 146 215 68   Princes Hill 0 111 229 48
                                           
D SPECIAL R7 W L %                                    
Essendon 22 165 112 147                                    
Hume 16 165 152 109                                    
Westmeadows 12 148 121 122                                    
Merlynston 12 158 138 114                                    
Airport West 10 79 118 67                                    
Greenvale 8 154 175 88                                    
Tullamarine 4 137 190 72                                    
Bye 0 0 0 0