Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2025 LADDERS
 
MIXED
Click Here for Printable Ladder (PDF)

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
A GRADE R10 W L %   A RESERVE 1 R10 W L %   A RESERVE 2 R10 W L %   B SPECIAL 1 R10 W L %
Fawkner 32 312 209 149   West Brunswick 24 244 248 98   Keilor East 30 239 209 114   North Park 30 238 185 129
Sunbury 30 228 220 104   Hillside 22 190 184 103   Avondale Heights 22 216 202 107   Strathmore 24 262 212 124
Essendon 28 271 221 123   Mt. Carmel 20 236 198 119   East Coburg 20 223 189 118   Oak Park 24 269 226 119
Buckley Park 26 255 158 161   Strathmore 20 228 202 113   St. Thereses 20 245 225 109   St. Thereses 22 215 216 100
West Brunswick 18 210 271 77   Sunbury 16 201 185 109   Taylors Lakes 16 217 193 112   Sydenham 22 209 224 93
Moomba Park 10 223 252 88   Buckley Park 10 197 229 86   St. Monicas 10 177 187 95   Sunbury 18 203 219 93
Hume 10 198 283 70   Airport West 8 212 262 81   Airport West 2 159 271 59   Doutta Galla 16 199 222 90
Glencairn 6 175 258 68   Bye 0 0 0 0   Bye 0 0 0 0   Greenvale 4 223 314 71
                                           
B SPECIAL 2 R10 W L %   B GRADE 1 R10 W L %   B GRADE 2 R10 W L %   B RESERVE 1 R10 W L %
Oak Park 38 288 184 157   Maribyrnong Park 30 265 205 129   PEGS 36 303 172 176   Greenvale 34 274 205 134
Parkville 34 265 221 120   Green Gully 28 256 255 100   Princes Hill 22 221 159 139   OLN 26 226 183 124
Strathmore 26 265 190 139   Gladstone Park 22 244 245 100   Buckley Park Black 22 212 217 98   Airport West 22 217 207 105
Taylors Lakes 22 248 229 108   North Park 20 258 229 113   Buckley Park Red 14 200 231 87   Avondale Heights 20 206 251 82
Essendon 14 216 248 87   West Brunswick 20 224 241 93   Doutta Galla 14 178 206 86   West Brunswick 12 219 207 106
Westmeadows 12 237 301 79   Mt. Carmel 16 277 253 109   Taylors Lakes 6 173 210 82   Keilor Park 4 175 191 92
Sunbury 10 202 273 74   Tullamarine 16 241 282 85   Green Gully 6 170 262 65   Hadfield 2 149 222 67
Keilor East 4 227 302 75   Essendon 8 240 295 81   Bye 0 0 0 0   Bye 0 0 0 0
                                           
B RESERVE 2 R10 W L %   B RESERVE 3 R10 W L %   C SPECIAL 1 R10 W L %   C SPECIAL 2 R10 W L %
West Brunswick 22 191 179 107   Hadfield 26 210 141 149   OLN 34 267 213 125   West Brunswick Black 32 275 201 137
St. Monicas 20 239 175 137   Buckley Park 26 246 175 141   Keilor East 24 249 217 115   West Brunswick Red 30 258 224 115
St. Vincents 20 249 196 127   Merlynston 20 194 183 106   Gladstone Park 22 247 227 109   Royal Park 22 233 226 103
Taylors Lakes 16 180 182 99   Glencairn 16 232 242 96   West Brunswick Black 22 227 217 105   Sunbury 20 254 260 98
Hume 16 165 187 88   Maribyrnong Park 14 170 185 92   Hume 16 265 273 97   North Park 20 213 253 84
Buckley Park 14 191 235 81   West Brunswick 10 179 239 75   Buckley Park 16 244 252 97   Oak Park 14 220 231 95
Hillside 12 175 236 74   Greenvale 8 170 236 72   Oak Park 16 242 272 89   St. Monicas 14 213 243 88
Bye 0 0 0 0   Bye 0 0 0 0   West Brunswick Red 10 200 270 74   Keilor 8 249 277 90
                                           
C GRADE 1 R10 W L %   C GRADE 2 R10 W L %   C RESERVE 1 R10 W L %   C RESERVE 2 R10 W L %
St. Monicas 30 279 183 152   Airport West 36 291 188 155   Hillside 34 289 166 174   Tullamarine 40 329 160 206
Gladstone Park 30 279 219 127   Greenvale 32 289 238 121   Princes Hill 26 253 206 123   Maribyrnong Park 34 265 202 131
Westmeadows 28 269 242 111   Gladstone Park 28 289 225 128   Keilor East 24 274 240 114   St. Thereses 26 237 204 116
Mt. Carmel 26 240 201 119   North Sunshine 28 262 217 121   Westmeadows 24 242 271 89   Moomba Park 24 268 263 102
Sydenham 16 183 221 83   Moomba Park 14 238 286 83   Moomba Park 16 258 254 102   Glencairn Black 20 297 203 146
Sunbury 12 220 266 83   West Brunswick 12 253 273 93   Strathmore 16 254 268 95   Oak Park 12 229 275 83
Glencairn 10 198 267 74   Sunbury 6 200 278 72   St. Vincents 12 227 276 82   Glencairn Red 4 152 329 46
Keilor 8 196 265 74   St. John Bosco 4 176 293 60   Keilor 8 196 312 63   Princes Hill 0 175 316 55
                                           
D SPECIAL R10 W L %                                    
Essendon 34 258 168 154                                    
Westmeadows 20 207 162 128                                    
Airport West 18 159 201 79                                    
Merlynston 16 234 213 110                                    
Hume 16 228 236 97                                    
Greenvale 12 205 232 88                                    
Tullamarine 4 172 251 69                                    
Bye 0 0 0 0