| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R15 | Ladies | B-2 | Doutta GalladefWest Brunswick | 27–27 |
| R15 | Ladies | A | EssendondefSt. Monicas | 36–10 |
| R15 | Ladies | C-1 | Royal ParkdefTaylors Lakes | 26–26 |
| R15 | Ladies | A-2 | StrathmoredefMaribyrnong Park | 28–25 |
| R15 | Ladies | B 1 | TullamarinedefSt. Vincents | 29–29 |
| R15 | Ladies | C 1 | Moomba ParkdefNorth Park | 31–18 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.