| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R13 | Mens | B 5 | Ascot ValedefTullamarine | 36–13 |
| R13 | Mens | C +4 | Maribyrnong ParkdefDelahey | 34–24 |
| R13 | Mens | B 3 | AintreedefStrathmore | 35–16 |
| R13 | Mens | B-1 | St. TheresesdefKeilor East | 32–16 |
| R13 | Mens | C 3 | Buckley ParkdefAscot Vale | 35–25 |
| R13 | Mens | A-2 | Buckley ParkdefGreen Gully | 36–19 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.