| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R13 | Mens | B +1 | MerlynstondefDoutta Galla | 34–18 |
| R13 | Mens | A-2 | Princes HilldefGladstone Park | 29–22 |
| R13 | Mens | C 2 | Buckley ParkdefHume | 26–25 |
| R13 | Mens | B 3 | Caroline SpringsdefKeilor East | 28–25 |
| R13 | Mens | C 4 | MerlynstondefGladstone Park | 28–24 |
| R13 | Mens | C +2 | Avondale HeightsdefKeilor East | 31–23 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.