| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R1 | Mens | B +6 | St. ChristophersvsGreen Gully | Drawn 25–25 |
| R1 | Mens | C 2 | HumedefTaylors Lakes | 33–24 |
| R1 | Mens | D + | StrathmoredefDelahey | 28–18 |
| R1 | Mens | C-1 | StrathmoredefMaribyrnong Park | 33–24 |
| R1 | Mens | B-3 | MerlynstondefGreenvale | 31–24 |
| R1 | Mens | B-5 | HumevsAscot Vale | Incomplete 0–0 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.