| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R13 | Mixed | B-1 | StrathmoredefGlencairn | 31–18 |
| R13 | Mixed | B-2 | DelaheydefGreen Gully | 34–17 |
| R13 | Mixed | C 1 | SunburydefEssendon | 30–27 |
| R13 | Mixed | A | Buckley ParkvsSunbury | Incomplete 0–0 |
| R13 | Mixed | C +2 | KeilordefNorth Sunshine | 30–25 |
| R13 | Mixed | B 2 | Green GullyvsKeilor East | Drawn 27–27 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.