| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R14 | Mens | B-5 | Ascot ValedefSt. Vincents | 34–13 |
| R14 | Mens | C +2 | Gladstone ParkdefKeilor East | 32–29 |
| R14 | Mens | C 2 | Princes HilldefBuckley Park | 35–15 |
| R14 | Mens | D + | West BrunswickdefStrathmore | 29–28 |
| R14 | Mens | B +3 | Green GullydefWest Brunswick | 33–25 |
| R14 | Mens | B-1 | St. TheresesdefGladstone Park | 28–25 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.