| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R14 | Mixed | B +1 | DelaheydefStrathmore | 0–0 |
| R14 | Mixed | A | Taylors LakesdefEssendon | 0–0 |
| R14 | Ladies | C 1 | Essendon ReddefEssendon Black | 28–26 |
| R14 | Ladies | C-2 | HillsidedefWest Brunswick Red | 36–15 |
| R14 | Ladies | C-3 | Princes Hill ReddefPrinces Hill Black | 27–26 |
| R14 | Ladies | C +1 | Mt. CarmeldefSt. Vincents | 31–30 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.