| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R1 | Mixed | C +2 | North SunshinedefMt. Carmel | 32–18 |
| R1 | Mixed | B 3 | HadfielddefAirport West | 36–14 |
| R1 | Mixed | C-2 | Moomba ParkdefGlencairn | 27–19 |
| R1 | Mixed | B +2 | SunburydefTaylors Lakes | 35–15 |
| R1 | Mixed | B-2 | Avondale HeightsdefOLN | 28–21 |
| R1 | Mixed | B 2 | Keilor EastvsAvondale Heights | Incomplete 8–2 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.