| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R1 | Mens | B-4 | Avondale HeightsdefSt. Thereses | 32–22 |
| R1 | Mens | C +2 | AintreedefMaribyrnong Park | 29–23 |
| R1 | Mens | C +4 | Maribyrnong ParkdefSt. Christophers | 36–12 |
| R1 | Mens | B-1 | SunburydefSt. Thereses | 0–0 |
| R1 | Mens | C-4 | Mt. CarmeldefGlencairn | 29–20 |
| R1 | Mens | C 5 | GlencairndefDelahey | 30–21 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.