| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R14 | Mens | C +4 | Gladstone ParkdefMaribyrnong Park | 36–14 |
| R14 | Mens | C +3 | East CoburgdefTaylors Lakes | 36–21 |
| R14 | Mens | C-1 | HadfielddefCoburg | 29–25 |
| R14 | Mens | C 4 | Avondale HeightsdefWest Brunswick | 29–25 |
| R14 | Mens | B-5 | Ascot ValedefSt. Vincents | 34–13 |
| R14 | Mens | C +2 | Gladstone ParkdefKeilor East | 32–29 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.