| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R14 | Ladies | D + | StrathmoredefGladstone Park | 27–21 |
| R14 | Ladies | B 1 | Bulla VillagedefBuckley Park | 29–24 |
| R14 | Ladies | C-2 | TullamarinedefWest Brunswick Black | 26–25 |
| R14 | Ladies | A | EssendondefOLN | 29–25 |
| R14 | Ladies | C-1 | DelaheydefWest Brunswick | 36–15 |
| R14 | Ladies | B 2 | Keilor EastdefNorth Park | 29–22 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.