| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R14 | Mixed | C +1 | WestmeadowsdefNorth Park | 27–26 |
| R14 | Mixed | C-1 | Princes HilldefMaribyrnong Park Red | 36–15 |
| R14 | Mixed | B 3 | HadfielddefTaylors Lakes | 30–21 |
| R14 | Mixed | B-3 | HumedefBuckley Park | 29–22 |
| R14 | Mixed | B +2 | Mt. CarmeldefSt. Monicas | 34–18 |
| R14 | Mixed | B 3 | EssendondefWest Brunswick Red | 34–18 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.