| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R13 | Mens | B-1 | St. TheresesdefKeilor East | 32–16 |
| R13 | Mens | C 3 | Buckley ParkdefAscot Vale | 35–25 |
| R13 | Mens | A-2 | Buckley ParkdefGreen Gully | 36–19 |
| R13 | Mens | B-5 | CoburgdefMaribyrnong Park | 0–0 |
| R13 | Mens | D + | MerlynstondefDelahey | 35–18 |
| R13 | Mens | C 5 | GlencairndefSunbury | 31–27 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.