| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R1 | Mixed | C 3 | Merlynston ReddefBuckley Park | 29–27 |
| R1 | Mixed | C 1 | Princes HilldefSunbury | 36–9 |
| R1 | Mixed | B 3 | EssendondefTaylors Lakes | 34–17 |
| R1 | Mixed | B 2 | Green GullydefTullamarine | 29–26 |
| R1 | Mixed | A | Buckley ParkvsMoomba Park | Incomplete 0–0 |
| R1 | Mixed | D + | HadfielddefGlencairn | 34–14 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.