Home › Mens ladders

Mens ladders

📊 Predictive ladder — rows in italics have not yet been confirmed by the co-ordinator and are subject to change. Rows in red indicate that the match results have not been submitted.

35 grades · 279 teams · Spring 2026 · after Round 10

A Grade 8 teams

↑ Top
Pos Team Pts W L %
1 Essendon Red 28 248 181 137
2 Royal Park Black 28 253 195 130
3 Fawkner 24 249 200 125
4 St. Thereses 24 247 221 112
5 Royal Park Red 24 201 203 99
6 Oak Park 16 202 251 80
7 West Brunswick 8 188 264 71
8 Essendon Black 8 158 231 68

A Reserve 1 8 teams

↑ Top
Pos Team Pts W L %
1 Taylors Lakes 32 277 190 146
2 Fawkner 24 215 179 120
3 Strathmore 24 240 226 106
4 Hadfield 22 185 181 102
5 St. Albans East 20 242 201 120
6 West Brunswick 18 197 218 90
7 St. Monicas 12 191 259 74
8 Keilor East 8 172 265 65

A Reserve 2 8 teams

↑ Top
Pos Team Pts W L %
1 Buckley Park 32 248 190 131
2 Green Gully 24 244 189 129
3 St. Albans East 24 241 199 121
4 Princes Hill 20 198 195 102
5 Royal Park 20 189 204 93
6 Gladstone Park 16 211 241 88
7 Delahey 14 172 209 82
8 Essendon 10 148 224 66

A Reserve 3 8 teams

↑ Top
Pos Team Pts W L %
1 Moomba Park 34 192 133 144
2 Delahey 26 224 178 126
3 Glencairn 1 22 239 209 114
4 Hillside 22 230 247 93
5 Green Gully 18 225 230 98
6 Essendon 16 211 191 110
7 Tullamarine 12 217 241 90
8 Keilor East 10 167 276 61

A Reserve 4 8 teams

↑ Top
Pos Team Pts W L %
1 Sunbury 26 250 210 119
2 OLN 24 263 202 130
3 Tullamarine 20 236 218 108
4 Hume 20 224 232 97
5 Hadfield 20 222 230 97
6 Taylors Lakes 20 203 231 88
7 Royal Park 18 217 239 91
8 East Coburg 12 194 247 79

B Special 1 8 teams

↑ Top
Pos Team Pts W L %
1 Merlynston 28 247 198 125
2 Maribyrnong Park 26 245 192 128
3 Oak Park 26 249 212 117
4 Buckley Park 24 215 231 93
5 Coburg 20 226 226 100
6 Strathmore 20 187 216 87
7 Doutta Galla 12 175 227 77
8 West Brunswick 4 199 241 83

B Special 2 8 teams

↑ Top
Pos Team Pts W L %
1 Strathmore 32 277 158 175
2 Green Gully 32 245 178 138
3 Sunbury 26 212 203 104
4 West Brunswick 20 199 194 103
5 Royal Park 18 188 228 82
6 Oak Park 14 157 210 75
7 Merlynston 14 132 177 75
8 Essendon 4 130 192 68

B Special 3 8 teams

↑ Top
Pos Team Pts W L %
1 Green Gully 36 282 136 207
2 North Park 24 219 212 103
3 Merlynston 22 223 175 127
4 West Brunswick 20 212 235 90
5 Strathmore 18 177 218 81
6 Essendon 16 203 230 88
7 Sunbury 14 210 244 86
8 Sydenham 10 135 211 64

B Special 4 8 teams

↑ Top
Pos Team Pts W L %
1 East Coburg 32 251 189 133
2 Green Gully 28 256 215 119
3 Westmeadows 28 244 207 118
4 Doutta Galla 20 243 216 113
5 Ascot Vale 20 224 218 103
6 Airport West 16 195 232 84
7 Caroline Springs 8 203 249 82
8 St. Thereses 8 165 255 65

B Special 5 8 teams

↑ Top
Pos Team Pts W L %
1 Airport West 32 239 206 116
2 Buckley Park 30 250 187 134
3 Princes Hill 22 207 177 117
4 Moomba Park 22 188 178 106
5 West Brunswick 20 221 223 99
6 Royal Park 14 175 209 84
7 Oak Park 12 181 227 80
8 Caroline Springs 8 199 253 79

B Special 6 8 teams

↑ Top
Pos Team Pts W L %
1 Green Gully 34 269 165 163
2 PEGS 28 253 190 133
3 Avondale Heights 24 231 213 108
4 Maribyrnong Park 20 221 221 100
5 St. Christophers 18 225 214 105
6 Greenvale 16 233 222 105
7 Buckley Park 16 190 238 80
8 Hillside 4 137 296 46

B Grade 1 7 teams

↑ Top
Pos Team Pts W L %
1 Buckley Park 32 246 151 163
2 North Park 18 197 201 98
3 Greenvale 18 170 175 97
4 Maribyrnong Park 18 177 192 92
5 Delahey 16 203 179 113
6 Sydenham 10 164 211 78
7 Sunbury 8 143 191 75
8 Bye 0 0 0 0

B Grade 2 8 teams

↑ Top
Pos Team Pts W L %
1 Mt. Carmel 28 187 148 126
2 Taylors Lakes 24 239 205 117
3 Hume 24 231 227 102
4 Glencairn 2 20 204 184 111
5 North Park 20 204 197 104
6 Buckley Park 20 220 242 91
7 Gladstone Park 16 197 201 98
8 St. Monicas 8 163 241 68

B Grade 3 8 teams

↑ Top
Pos Team Pts W L %
1 Aintree 36 276 166 166
2 Strathmore 30 180 128 141
3 Caroline Springs 24 250 185 135
4 Keilor East 24 216 180 120
5 Sydenham 16 185 202 92
6 Princes Hill 12 165 261 63
7 Maribyrnong Park 10 184 241 76
8 Avondale Heights 8 173 266 65

B Grade 4 8 teams

↑ Top
Pos Team Pts W L %
1 Strathmore 36 278 139 200
2 Airport West 32 243 201 121
3 St. Vincents 24 243 219 111
4 Ascot Vale 20 240 213 113
5 Sunbury 20 239 215 111
6 Essendon 12 190 240 79
7 Oak Park 8 164 262 63
8 Hadfield 8 164 272 60

B Grade 5 8 teams

↑ Top
Pos Team Pts W L %
1 Airport West 32 267 165 162
2 Ascot Vale 32 270 172 157
3 Keilor 28 244 200 122
4 Coburg 24 244 173 141
5 Oak Park 18 200 199 101
6 Taylors Lakes 12 200 221 90
7 Royal Park 8 142 278 51
8 Tullamarine 6 99 258 38

B Reserve 1 8 teams

↑ Top
Pos Team Pts W L %
1 Gladstone Park 36 279 168 166
2 Greenvale 32 241 201 120
3 Keilor East 24 249 229 109
4 Sunbury 16 198 224 88
5 St. Thereses 16 181 209 87
6 Essendon 12 212 234 91
7 Westmeadows 12 208 246 85
8 Maribyrnong Park 12 184 241 76

B Reserve 2 8 teams

↑ Top
Pos Team Pts W L %
1 Maribyrnong Park 34 293 158 185
2 Glencairn 1 32 280 164 171
3 Moomba Park 26 163 172 95
4 Bulla Village 20 203 181 112
5 North Park 20 215 218 99
6 Craigieburn 12 195 250 78
7 Hillside 12 155 234 66
8 West Brunswick 4 145 272 53

B Reserve 3 8 teams

↑ Top
Pos Team Pts W L %
1 Deer Park 28 246 178 138
2 Hillside 28 213 177 120
3 Ascot Vale 24 212 211 100
4 Diggers Rest 22 193 222 87
5 Essendon 20 242 238 102
6 Greenvale 14 219 242 90
7 Merlynston 12 214 230 93
8 St. Thereses 12 206 247 83

B Reserve 4 8 teams

↑ Top
Pos Team Pts W L %
1 Avondale Heights 32 258 198 130
2 Hillside 26 236 216 109
3 Coburg 24 228 208 110
4 Mt. Carmel 20 235 207 114
5 St. Thereses 18 195 224 87
6 Deer Park 16 219 233 94
7 West Brunswick 12 212 234 91
8 Doutta Galla 12 183 246 74

B Reserve 5 8 teams

↑ Top
Pos Team Pts W L %
1 Ascot Vale 30 243 147 165
2 Hume 30 244 157 155
3 St. Vincents 20 238 231 103
4 Sunbury 20 220 229 96
5 Green Gully 20 196 230 85
6 Greenvale 16 219 232 94
7 Coburg 12 196 260 75
8 Maribyrnong Park 12 174 244 71

C Special 1 8 teams

↑ Top
Pos Team Pts W L %
1 Coburg 28 246 191 129
2 Keilor 24 237 220 108
3 Deer Park 22 230 208 111
4 Keilor East 22 225 233 97
5 Essendon 20 226 202 112
6 Aintree 20 219 225 97
7 St. Vincents 20 227 236 96
8 Westmeadows 4 189 284 67

C Special 2 8 teams

↑ Top
Pos Team Pts W L %
1 Essendon 30 242 206 117
2 St. Monicas 28 243 184 132
3 Aintree 20 202 198 102
4 Keilor East 20 201 199 101
5 Airport West 20 215 220 98
6 Gladstone Park 18 221 228 97
7 Maribyrnong Park 12 196 238 82
8 Avondale Heights 12 201 248 81

C Special 3 8 teams

↑ Top
Pos Team Pts W L %
1 East Coburg 28 255 189 135
2 North Sunshine 28 211 161 131
3 Oak Park 26 242 189 128
4 Craigieburn 26 248 201 123
5 Essendon 20 223 211 106
6 Taylors Lakes 12 145 187 78
7 Keilor Park 12 183 258 71
8 Westmeadows 8 139 250 56

C Special 4 8 teams

↑ Top
Pos Team Pts W L %
1 Maribyrnong Park 36 258 160 161
2 Delahey 30 264 184 143
3 Gladstone Park 28 251 206 122
4 Taylors Lakes 20 245 190 129
5 Sydenham 18 213 236 90
6 Doutta Galla 12 213 230 93
7 St. Christophers 8 160 280 57
8 Airport West 8 154 272 57

C Grade 1 8 teams

↑ Top
Pos Team Pts W L %
1 Keilor Park 34 288 152 189
2 Oak Park 28 237 192 123
3 Moomba Park 26 252 207 122
4 Essendon 24 243 165 147
5 Merlynston 20 234 224 104
6 Strathmore 12 192 250 77
7 Ascot Vale 12 158 248 64
8 Buckley Park 4 127 293 43

C Grade 2 8 teams

↑ Top
Pos Team Pts W L %
1 Princes Hill 30 259 189 137
2 Glencairn 2 28 258 205 126
3 West Brunswick 26 235 212 111
4 Buckley Park 22 235 166 142
5 OLN 18 185 220 84
6 Sunbury 16 211 236 89
7 Hume 16 203 241 84
8 Taylors Lakes 4 161 278 58

C Grade 3 8 teams

↑ Top
Pos Team Pts W L %
1 Gladstone Park 28 252 190 133
2 St. John Bosco 28 211 189 112
3 Aintree 24 235 216 109
4 Hume 22 224 191 117
5 Hillside 18 210 227 93
6 West Brunswick 16 222 245 91
7 Ascot Vale 16 194 246 79
8 Buckley Park 8 196 240 82

C Grade 4 8 teams

↑ Top
Pos Team Pts W L %
1 Merlynston 32 272 187 145
2 West Brunswick 24 231 232 100
3 Avondale Heights 20 237 220 108
4 Airport West 20 220 214 103
5 Moomba Park 20 217 218 100
6 Hadfield 16 225 235 96
7 Sunbury 16 190 247 77
8 Gladstone Park 12 200 239 84

C Grade 5 8 teams

↑ Top
Pos Team Pts W L %
1 Greenvale 32 252 185 136
2 Mt. Carmel 28 268 183 146
3 Glencairn 1 24 258 196 132
4 Strathmore 24 235 190 124
5 Keilor 16 221 235 94
6 Buckley Park 16 220 249 88
7 Sunbury 12 141 266 53
8 Delahey 8 162 253 64

C Reserve 1 8 teams

↑ Top
Pos Team Pts W L %
1 Coburg 32 216 137 158
2 Hadfield 26 221 175 126
3 Greenvale 26 240 193 124
4 Keilor East 22 227 163 139
5 Strathmore 22 197 204 97
6 Airport West 12 202 253 80
7 Maribyrnong Park 12 191 258 74
8 Royal Park 8 135 246 55

C Reserve 2 8 teams

↑ Top
Pos Team Pts W L %
1 OLN 32 273 163 167
2 Oak Park 28 233 145 161
3 Tullamarine 24 236 206 115
4 Delahey 20 221 206 107
5 Greenvale 16 218 228 96
6 Keilor Park 16 167 213 78
7 Keilor 16 164 237 69
8 East Coburg 8 155 269 58

C Reserve 3 8 teams

↑ Top
Pos Team Pts W L %
1 Gladstone Park 32 243 205 119
2 St. John Bosco 28 253 179 141
3 Royal Park 24 224 213 105
4 Greenvale 16 233 237 98
5 Sydenham 16 222 231 96
6 Westmeadows 16 217 227 96
7 St. Vincents 16 217 255 85
8 PEGS 12 188 250 75

C Reserve 4 8 teams

↑ Top
Pos Team Pts W L %
1 Mt. Carmel 36 265 146 182
2 Moomba Park 28 239 206 116
3 Hume 28 227 201 113
4 Oak Park 18 211 203 104
5 Diggers Rest 18 214 227 94
6 Gladstone Park 12 218 235 93
7 Glencairn 1 12 185 228 81
8 Delahey 8 157 270 58

D Special 8 teams

↑ Top
Pos Team Pts W L %
1 Merlynston 36 297 120 248
2 West Brunswick 24 197 234 84
3 Taylors Lakes 22 241 211 114
4 Strathmore 20 215 189 114
5 Delahey 20 221 219 101
6 Hadfield 20 200 209 96
7 Keilor Park 12 197 250 79
8 Glenroy Community 6 148 284 52