Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN 2024
LADDERS
 

LADIES

Click Here for Printable Ladder (PDF)

                                      

Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

        

A GRADE R7 W L %   A RESERVE 1 R7 W L %   A RESERVE 2 R7 W L %   B SPECIAL 1 R7 W L %
Maribyrnong Park 20 162 85 191   St. Monicas 20 189 135 140   Maribyrnong Park 20 213 167 128   Sydenham 28 239 114 210
Essendon 20 159 99 161   Airport West 16 180 146 123   Oak Park 20 202 164 123   St. Monicas 24 219 155 141
Buckley Park 16 173 143 121   Avondale Heights 16 159 172 92   West Brunswick 20 209 175 119   West Brunswick Red 14 131 168 78
West Brunswick 12 157 155 101   Maribyrnong Park 12 156 162 96   Royal Park 16 191 177 108   West Brunswick Black 12 181 192 94
St. Vincents 8 134 178 75   Sunbury 8 170 169 101   Airport West 12 184 182 101   PEGS 10 157 156 101
Moomba Park 8 122 177 69   Oak Park 8 146 174 84   Westmeadows 12 185 189 98   Doutta Galla 8 118 141 84
OLN 0 113 183 62   Buckley Park 4 135 177 76   Buckley Park 8 141 219 64   Sunbury 8 115 146 79
Bye 0 0 0 0   Bye 0 0 0 0   Strathmore 4 162 214 76   Strathmore 4 135 223 61
                                           
B SPECIAL 2 R7 W L %   B GRADE 1 R7 W L %   B GRADE 2 R7 W L %   B RESERVE 1 R7 W L %
Taylors Lakes 24 235 97 242   Keilor East 24 206 157 131   East Coburg 24 205 166 123   Sunbury 20 212 143 148
Sunbury 24 199 154 129   Bulla Village 18 181 136 133   St. Monicas 20 199 171 116   Gladstone Park 20 205 172 119
Hillside 20 209 145 144   Ascot Vale 18 172 164 105   St. Vincents 18 215 164 131   Doutta Galla 16 185 191 97
Buckley Park 14 175 177 99   Keilor 18 185 179 103   Tullamarine 12 184 195 94   Keilor East 14 179 181 99
OLN 10 163 188 87   North Park 16 194 178 109   Royal Park 12 182 203 90   West Brunswick Red 12 186 173 108
Merlynston 8 157 210 75   Buckley Park 8 173 189 92   Oak Park 12 179 204 88   Oak Park 12 184 185 99
Hume 8 150 222 68   Westmeadows 6 116 184 63   Glencairn 8 171 197 87   Taylors Lakes 10 151 214 71
Coburg 4 127 222 57   Royal Park 4 156 196 80   Sydenham 6 174 209 83   West Brunswick Black 8 169 212 80
                                           
B RESERVE 2 R7 W L %   C SPECIAL 1 R7 W L %   C SPECIAL 2 R7 W L %   C GRADE 1 R7 W L %
Greenvale 20 195 132 148   Essendon 20 180 144 125   Keilor East Black 24 192 127 151   Keilor East 28 168 83 202
North Park 16 164 157 104   Greenvale 16 168 140 120   Maribyrnong Park 16 155 155 100   Buckley Park 20 184 125 147
West Brunswick 12 163 151 108   St. Monicas 12 145 115 126   St. Thereses 14 144 124 116   Moomba Park 20 211 151 140
East Coburg 12 157 154 102   St. Vincents 12 158 160 99   Essendon 12 143 121 118   Mt. Carmel 16 114 99 115
Sydenham 12 157 163 96   Glencairn 12 150 160 94   Buckley Park 10 157 155 101   Merlynston 12 149 174 86
Merlynston 6 144 179 80   St. John Bosco 8 96 124 77   Hadfield 8 124 176 70   Sunbury 8 113 144 78
St. Vincents 6 139 183 76   Buckley Park 4 99 153 65   Keilor East Red 0 136 193 70   Maribyrnong Park 4 114 181 63
Bye 0 0 0 0   Bye 0 0 0 0   Bye 0 0 0 0   West Brunswick 0 124 220 56
                                           
C GRADE 2 R7 W L %   C GRADE 3 R7 W L %   C RESERVE 1 R7 W L %   C RESERVE 2 R7 W L %
Gladstone Park 24 210 147 143   Ascot Vale 18 186 114 163   Essendon 28 215 160 134   Glencairn 28 223 127 176
Buckley Park 18 186 178 104   Strathmore 14 137 134 102   Mt. Carmel 20 210 151 139   Keilor 20 204 160 128
Strathmore 16 201 156 129   North Park 12 159 147 108   Greenvale 20 197 165 119   Essendon Black 16 172 126 137
Keilor 16 192 165 116   Westmeadows 12 110 112 98   Glencairn 12 179 180 99   Essendon Red 16 208 153 136
Taylors Lakes 16 189 191 99   Avondale Heights 12 155 168 92   Keilor 8 180 184 98   Moomba Park 16 191 169 113
Ascot Vale 8 162 178 91   Oak Park 8 125 135 93   Keilor Park 8 172 212 81   Diggers Rest 12 152 164 93
Airport West 8 143 214 67   Coburg 8 130 192 68   Strathmore 8 160 200 80   Doutta Galla 4 149 224 67
Mt. Carmel 6 162 216 75   Bye 0 0 0 0   West Brunswick 8 140 201 70   Sunbury 0 76 252 30
                                           
D SPECIAL R7 W L %                                    
Keilor East Black 24 188 120 157                                    
Tullamarine 20 151 115 131                                    
Essendon 16 187 112 167                                    
Sunbury 12 95 88 108                                    
West Brunswick 8 122 139 87.8                                    
Keilor East Red 4 137 180 76.1                                    
Keilor 0 77 203 37.9                                    
Bye 0 0 0 0