Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN
2024 LADDERS
 

MEN'S

Click Here for Printable Ladder (PDF)

                                               Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

  A GRADE R8 W L %   A RESERVE 1 R8 W L %   A RESERVE 2 R8 W L %   A RESERVE 3 R8 W L %
Hume 24 238 211 113   Oak Park 24 221 178 124   Royal Park 26 251 169 149   Essendon 24 233 203 115
Fawkner Red 22 243 185 131   Green Gully 22 177 167 106   St. Monicas 22 229 194 118   Royal Park 20 222 185 120
Essendon 22 233 190 123   Royal Park 14 190 199 95   Buckley Park 22 219 193 113   Sunbury 20 227 197 115
Royal Park Black 16 228 221 103   St. Thereses 12 197 187 105   Green Gully 20 217 214 101   OLN 20 215 213 101
Gladstone Park 16 204 234 87   Essendon 12 197 192 103   Glencairn 16 209 221 95   Strathmore 16 192 181 106
Fawkner Black 12 228 226 101   Fawkner 8 142 139 102   Sunbury 12 190 231 82   Hadfield 16 191 190 101
Royal Park Red 12 206 232 89   Princes Hill 4 164 226 73   West Brunswick 6 184 222 83   Green Gully 12 210 231 91
Strathmore 4 177 258 69   Bye 0 0 0 0   Keilor East 4 181 236 77   Hillside 0 102 192 53
                                             
  B SPECIAL 1 R8 W L %   B SPECIAL 2 R8 W L %   B SPECIAL 3 R8 W L %   B SPECIAL 4 R8 W L %
Royal Park 20 219 163 134   Tullamarine 24 248 171 145   West Brunswick 32 276 163 169   West Brunswick 28 258 168 154
Tullamarine 20 194 190 102   Hillside 24 205 155 132   Taylors Lakes 24 252 179 141   Essendon 24 229 212 108
Green Gully 18 205 172 119   Moomba Park 24 172 135 127   Oak Park 20 240 215 112   East Coburg 24 226 213 106
Keilor East 16 186 182 102   North Park 20 159 161 99   Essendon 16 211 239 88   Hillside 16 178 199 89
Sunbury 8 133 149 89   Merlynston 16 226 197 115   Avondale Heights 12 215 225 96   Oak Park 14 217 223 97
West Brunswick 8 146 178 82   Essendon 10 210 219 96   Maribyrnong Park 10 195 225 87   Coburg 8 213 230 93
Strathmore 6 154 203 76   Green Gully 10 200 235 85   Gladstone Park 10 201 244 82   Doutta Galla 8 204 244 84
Bye 0 0 0 0   St. Thereses 0 100 247 40   Hillside 4 162 262 62   OLN 6 170 206 83
                                             
  B SPECIAL 5 R8 W L %   B SPECIAL 6 R8 W L %   B GRADE 1 R8 W L %   B GRADE 2 R8 W L %
Essendon 32 229 139 165   Merlynston 32 260 157 166   Oak Park 24 223 220 101   Sydenham 32 265 160 166
Buckley Park 28 229 186 123   Maribyrnong Park 24 254 170 149   Hume 22 220 204 108   Essendon 24 228 186 123
Hume 20 198 153 129   Strathmore 24 236 193 122   Maribyrnong Park 20 238 206 116   North Park 20 214 199 108
Doutta Galla 16 227 196 116   Oak Park 14 186 218 85   Sunbury 18 232 212 109   Craigieburn 16 228 202 113
Ascot Vale 16 183 233 79   Royal Park 12 196 219 90   St. Thereses 14 229 224 102   West Brunswick 12 194 210 92
Airport West 12 209 239 87   Hume 12 211 242 87   West Brunswick 12 218 218 100   Buckley Park 8 191 229 83
Caroline Springs 4 178 243 73   Moomba Park 6 141 223 63   Strathmore 12 199 221 90   Tullamarine 8 175 235 74
Keilor 0 190 254 75   Avondale Heights 4 192 254 76   Westmeadows 6 195 249 78   Keilor East 8 167 241 69
                                             
  B GRADE 3 R8 W L %   B GRADE 4 R8 W L %   B GRADE 5 R8 W L %   B GRADE 6 R8 W L %
Gladstone Park 32 258 189 137   Delahey 22 247 169 146   Green Gully 28 250 152 164   St. John Bosco 30 185 117 158
Airport West 20 250 170 147   Caroline Springs 22 214 207 103   Oak Park 24 246 167 147   Delahey 26 250 177 141
Maribyrnong Park 20 227 199 114   East Coburg 20 217 206 105   Greenvale 20 218 217 100   PEGS 24 245 194 126
St. Vincents 16 218 217 100   Gladstone Park 20 214 218 98   Caroline Springs 16 213 218 98   St. Vincents 16 196 189 104
Mt. Carmel 16 200 220 91   Maribyrnong Park 18 211 187 113   Maribyrnong Park 16 179 198 90   St. Monicas 12 238 198 120
Buckley Park 12 204 223 91   Sydenham 18 232 208 112   Sunbury 12 197 212 93   Taylors Lakes 12 208 229 91
Sunbury 8 183 232 79   North Park 8 208 231 90   Hadfield 12 173 203 85   Deer Park 8 175 246 71
Aintree 4 154 244 63   Royal Park 0 151 268 56   Hillside 0 150 259 58   Green Gully 0 85 232 37
                                             
  B RESERVE 1 R8 W L %   B RESERVE 2 R8 W L %   B RESERVE 3 R8 W L %   B RESERVE 4 R8 W L %
Princes Hill 24 229 138 166   Princes Hill 24 249 188 132   St. John Bosco 24 152 111 137   Keilor East 28 244 130 188
Buckley Park 24 209 172 122   Buckley Park 22 241 193 125   Hadfield 24 221 164 135   Taylors Lakes 16 207 170 122
Moomba Park 18 219 173 127   Glencairn 20 236 198 119   Craigieburn 16 165 146 113   Craigieburn 16 195 183 107
Airport West 14 199 181 110   Keilor 18 155 163 95   Essendon 12 130 127 102   Diggers Rest 12 176 201 88
Hillside 12 155 159 97   Westmeadows 16 221 210 105   Greenvale 12 185 186 99   St. Thereses 10 181 214 85
East Coburg 4 127 236 54   Hadfield 16 202 217 93   West Brunswick 8 135 125 108   Hadfield 10 152 212 72
Glencairn 0 147 226 65   Coburg 12 188 202 93   Avondale Heights 0 112 241 46   Delahey 4 144 189 76
Bye 0 0 0 0   Keilor East 0 116 237 49   Bye 0 0 0 0   Bye 0 0 0 0
                                             
  B RESERVE 5 R8 W L %   C SPECIAL 1 R8 W L %   C SPECIAL 2 R8 W L %   C SPECIAL 3 R8 W L %
Green Gully 26 211 164 129   Airport West 24 247 196 126   Aintree 24 248 172 144   Maribyrnong Park 24 250 139 180
Taylors Lakes 22 218 152 143   St. Thereses 22 235 193 122   Sunbury 24 238 185 129   Deer Park 24 219 186 118
Coburg 12 193 178 108   Greenvale 22 239 197 121   Avondale Heights 16 217 209 104   West Brunswick 20 219 195 112
Bulla Village 12 164 166 99   Aintree 20 223 216 103   Strathmore 16 199 205 97   Aintree 16 214 228 94
Hillside 12 182 190 96   St. Vincents 16 188 197 95   St. Vincents 14 190 181 105   North Park 16 203 233 87
Keilor East 8 158 211 75   Hillside 12 174 206 84   Keilor Park 14 188 233 81   Oak Park 16 199 229 87
St. Monicas 4 153 218 70   Essendon 8 208 241 86   Maribyrnong Park 14 160 205 78   Doutta Galla 12 170 190 89
Bye 0 0 0 0   Keilor East 4 182 250 73   Ascot Vale 6 128 178 72   Gladstone Park 0 147 221 67
                                             
  C SPECIAL 4 R8 W L %   C GRADE 1 R8 W L %   C GRADE 2 R8 W L %   C GRADE 3 R8 W L %
Coburg 24 221 154 144   Coburg 28 236 177 133   Taylors Lakes 32 272 118 231   Buckley Park 28 213 157 136
Hume 20 198 164 121   Delahey 24 229 196 117   St. Christophers 24 250 126 198   OLN 28 233 186 125
Aintree 16 196 166 118   Avondale Heights 16 210 195 108   Coburg 20 222 168 132   Merlynston 16 218 210 104
Oak Park 16 189 164 115   Aintree 16 212 208 102   Buckley Park 16 156 193 81   Essendon 16 212 228 93
Strathmore 12 146 166 88   Essendon 12 210 205 102   Airport West 12 188 222 85   Glencairn 16 175 206 85
Buckley Park 4 156 210 74   Westmeadows 12 215 214 100   Gladstone Park 12 137 167 82   Coburg 12 221 198 112
St. John Bosco 4 129 211 61   Maribyrnong Park 12 150 250 60   West Brunswick 12 154 188 82   Sunbury 8 183 233 79
Bye 0 0 0 0   Airport West 8 198 215 92   PEGS 0 84 281 30   Tullamarine 4 142 179 79
                                             
  C GRADE 4 R8 W L %   C GRADE 5 R8 W L %   C RESERVE 1 R8 W L %   C RESERVE 2 R8 W L %
Mt. Carmel 28 232 195 119   Craigieburn 28 249 163 153   Greenvale 32 255 132 193   Moomba Park 28 246 185 133
Greenvale 24 240 188 128   Sydenham 28 213 149 143   Ascot Vale 26 230 111 207   Essendon 24 246 172 143
North Sunshine 18 229 201 114   West Brunswick 20 221 210 105   Keilor 22 214 193 111   St. Monicas 20 215 134 160
Aintree 16 233 213 109   Westmeadows 18 195 172 113   Gladstone Park 20 232 204 114   Strathmore 16 168 227 74
East Coburg 14 220 223 99   Strathmore 16 224 204 110   Sunbury 14 172 188 91   Hadfield 12 202 209 97
Royal Park 12 161 208 77   Buckley Park 10 184 236 78   Hadfield 10 192 227 85   Keilor East 12 149 173 86
Princes Hill 8 195 239 82   Taylors Lakes 4 197 244 81   Sydenham 4 132 244 54   Airport West 8 175 235 74
Craigieburn 8 174 217 80   Glencairn 4 156 261 60   Aintree 0 126 254 50   Tullamarine 8 158 224 71
                                             
  C RESERVE 3 R8 W L %   C RESERVE 4 R8 W L %   D SPECIAL R8 W L %            
Delahey 28 258 158 163   Glencairn 24 231 168 138   Ascot Vale 32 268 133 202            
West Brunswick 28 240 183 131   East Coburg 24 229 177 129   Maribyrnong Park 20 226 192 118            
Oak Park 16 218 229 95   Royal Park 22 179 173 103   Keilor Park 20 210 196 107            
Hadfield 16 209 223 94   Mt. Carmel 16 226 197 115   Gladstone Park 20 177 188 94            
OLN 12 220 232 95   Keilor 16 196 208 94   Mt. Carmel 14 198 225 88            
Airport West 12 198 236 84   St. Vincents 14 189 187 101   Strathmore 10 177 202 88            
St. John Bosco 8 205 239 86   Delahey 12 206 222 93   West Brunswick 8 176 242 73            
Moomba Park 8 201 249 81   Greenvale 0 139 263 53   Oak Park 4 190 244 78