Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2026 LADDERS
 
 
MENS
 
Click Here for Printable Ladder (PDF)

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
A Grade R4 W L %   A Reserve 1 R4 W L %   A Reserve 2 R4 W L %   A Reserve 3 R4 W L %
Fawkner 16 134 79 170   St. Albans East 16 133 73 182   Taylors Lakes 16 107 38 282   Sydenham 12 120 97 124
Essendon Red 12 122 84 145   St. Monicas 12 124 88 141   Buckley Park 16 99 51 194   Essendon 12 122 101 121
Royal Park Red 12 120 93 129   West Brunswick 12 125 89 140   Sunbury 12 124 100 124   Glencairn 12 115 96 120
Royal Park Black 8 117 108 108   Hadfield 8 89 116 77   Princes Hill 8 113 105 108   Keilor East 8 120 99 121
St. Thereses 8 100 114 88   Gladstone Park 6 96 119 81   St. Albans East 8 95 111 86   Hillside 8 113 121 93
Oak Park 4 104 116 90   Green Gully 6 95 122 78   Royal Park 4 84 123 68   OLN 8 98 123 80
Essendon Black 4 83 129 64   Strathmore 4 101 120 84   Essendon 0 40 63 63   Green Gully 4 94 115 82
West Brunswick 0 79 136 58   Keilor East 0 91 127 72   East Coburg 0 63 134 47   Tullamarine 0 95 125 76
 
A Reserve 4 R4 W L %   B Special 1 R4 W L %   B Special 2 R4 W L %   B Special 3 R4 W L %
Moomba Park 12 126 81 156   Delahey 16 129 83 155   Oak Park 12 124 103 120   Merlynston 16 129 84 154
Taylors Lakes 12 123 100 123   Hume 12 91 60 152   Royal Park 8 114 97 118   West Brunswick 12 128 90 142
Essendon 12 115 110 105   Maribyrnong Park 12 108 107 101   West Brunswick 8 114 104 110   Essendon 8 113 94 120
Hadfield 10 116 108 107   Tullamarine 8 110 111 99   Merlynston 8 108 101 107   Coburg 8 113 109 104
Green Gully 8 96 116 83   Strathmore 8 74 91 81   Green Gully 8 110 108 102   Oak Park 8 105 117 90
Sunbury 6 112 113 99   Doutta Galla 4 106 114 93   Essendon 8 107 113 95   Sunbury 4 100 130 77
Royal Park 4 104 121 86   Sunbury 4 102 119 86   Hume 6 98 121 81   Strathmore 4 71 94 76
Buckley Park 0 89 132 67   North Park 0 88 123 72   Keilor East 6 94 122 77   St. Thereses 4 60 101 59
 
B Special 4 R4 W L %   B Special 5 R4 W L %   B Special 6 R4 W L %   B Grade 1 R4 W L %
Strathmore 16 122 89 137   West Brunswick 12 97 60 162   Aintree 12 111 95 117   Avondale Heights 12 115 103 112
Westmeadows 10 116 91 127   Merlynston 12 92 70 131   Delahey 8 120 104 115   North Park 12 111 116 96
West Brunswick 8 110 99 111   Airport West 8 116 97 120   Avondale Heights 8 116 101 115   Caroline Springs 8 110 98 112
Doutta Galla 8 111 102 109   Moomba Park 8 77 80 96   Sunbury 8 117 102 115   Sydenham 8 116 105 110
Oak Park 8 99 109 91   Royal Park 4 105 109 96   Buckley Park 8 99 106 93   Buckley Park 8 82 79 104
Green Gully 8 101 117 86   Caroline Springs 4 77 88 88   Airport West 8 108 117 92   Maribyrnong Park 8 108 115 94
Ascot Vale 6 103 115 90   Hillside 0 76 136 56   Princes Hill 8 97 116 84   Delahey 8 100 107 93
East Coburg 0 80 120 67   Bye 0 0 0 0   Maribyrnong Park 4 99 126 79   St. Monicas 0 81 100 81
 
B Grade 2 R4 W L %   B Grade 3 R4 W L %   B Grade 4 R4 W L %   B Grade 5 R4 W L %
St. Christophers 14 113 92 123   Buckley Park 16 127 86 148   North Park 16 96 69 139   Strathmore 12 117 103 114
PEGS 12 92 72 128   Glencairn 12 117 98 119   Airport West 14 126 87 145   St. Vincents 12 110 106 104
Buckley Park 10 107 102 105   Caroline Springs 8 113 110 103   Greenvale 12 123 89 138   Taylors Lakes 8 115 89 129
Mt. Carmel 8 107 95 113   Taylors Lakes 8 106 108 98   Tullamarine 8 92 114 81   Aintree 8 112 103 109
Green Gully 8 106 95 112   Princes Hill 8 111 115 97   Maribyrnong Park 4 98 113 87   Coburg 8 110 108 102
Gladstone Park 8 106 111 95   Strathmore 8 105 109 96   Royal Park 4 101 117 86   Sunbury 8 107 108 99
Hume 4 103 112 92   Keilor East 4 112 114 98   Sydenham 4 71 88 81   Keilor 4 97 112 87
Oak Park 0 51 106 48   Essendon 0 82 133 62   Oak Park 2 89 119 75   Greenvale 4 78 117 67
 
B Reserve 1 R4 W L %   B Reserve 2 R4 W L %   B Reserve 3 R4 W L %   B Reserve 4 R4 W L %
Greenvale 16 133 68 196   Essendon 16 127 93 137   Bulla Village 12 128 95 135   West Brunswick 16 126 77 164
Airport West 12 121 78 155   Maribyrnong Park 12 126 85 148   Hillside 12 120 93 129   St. Thereses 12 116 85 136
Ascot Vale 12 131 86 152   St. Thereses 12 120 85 141   Westmeadows 12 109 107 102   Craigieburn 12 116 104 112
Gladstone Park 8 107 109 98   Glencairn 12 112 91 123   Hadfield 8 120 91 132   Hillside 12 118 106 111
Sunbury 8 105 114 92   Moomba Park 4 105 117 90   Greenvale 8 109 111 98   Avondale Heights 4 97 104 93
Keilor East 8 102 111 92   Westmeadows 4 91 118 77   Essendon 4 93 119 78   Coburg 4 99 114 87
Maribyrnong Park 0 76 133 57   Mt. Carmel 4 89 124 72   Diggers Rest 4 93 124 75   North Park 4 96 121 79
Merlynston 0 64 140 46   West Brunswick 0 75 132 57   St. Thereses 4 92 124 74   Green Gully 0 72 129 56
 
B Reserve 5 R4 W L %   C Special 1 R4 W L %   C Special 2 R4 W L %   C Special 3 R4 W L %
Ascot Vale 12 132 81 163   Ascot Vale 14 126 87 145   Greenvale 16 131 78 168   Ascot Vale 16 106 50 212
Sunbury 12 88 75 117   St. Vincents 12 119 87 137   St. Vincents 16 119 105 113   Aintree 8 106 95 112
Hillside 12 103 118 87   Coburg 12 80 74 108   Craigieburn 8 116 103 113   Essendon 8 111 101 110
Green Gully 8 120 102 118   Deer Park 12 81 82 99   Essendon 8 100 113 88   Keilor East 8 103 104 99
Hume 8 111 113 98   Aintree 8 110 110 100   Westmeadows 6 106 100 106   Avondale Heights 8 94 117 80
Deer Park 8 103 114 90   Maribyrnong Park 6 114 99 115   Keilor East 6 94 105 90   Oak Park 6 99 103 96
Coburg 4 80 91 88   Craigieburn 0 58 97 60   Gladstone Park 4 105 115 91   Keilor Park 6 83 113 73
Maribyrnong Park 0 87 130 67   St. Thereses 0 52 104 50   St. Monicas 0 77 129 60   Taylors Lakes 4 67 86 78
 
C Special 4 R4 W L %   C Grade 1 R4 W L %   C Grade 2 R4 W L %   C Grade 3 R4 W L %
Aintree 16 139 80 174   North Sunshine 16 83 74 112   Airport West 12 133 86 155   Maribyrnong Park 16 127 80 159
East Coburg 16 123 90 137   Strathmore 12 124 92 135   West Brunswick 12 120 103 117   Craigieburn 12 120 90 133
Delahey 8 111 105 106   Airport West 8 117 90 130   Taylors Lakes 12 82 73 112   West Brunswick 12 111 98 113
Essendon 8 113 107 106   Merlynston 8 107 105 102   Glencairn 8 98 116 84   Gladstone Park 8 106 106 100
Ascot Vale 8 102 121 84   Doutta Galla 8 71 76 93   Essendon 8 81 111 73   Ascot Vale 8 96 105 91
Keilor 4 106 113 94   Sydenham 4 101 113 89   Gladstone Park 4 83 71 117   St. John Bosco 4 99 115 86
Taylors Lakes 4 92 132 70   Buckley Park 4 98 113 87   Buckley Park 4 104 117 89   OLN 4 99 119 83
Craigieburn 0 88 126 70   Sunbury 4 91 129 71   Hume 4 96 120 80   Sunbury 0 77 122 63
 
C Grade 4 R4 W L %   C Grade 5 R4 W L %   C Reserve 1 R4 W L %   C Reserve 2 R4 W L %
Oak Park 16 129 82 157   Princes Hill 16 125 101 124   Airport West 12 90 60 150   Hillside 16 140 71 197
Moomba Park 12 119 82 145   Delahey 8 119 98 121   Glenroy Community 12 124 83 149   Moomba Park 12 119 88 135
Buckley Park 12 106 100 106   Mt. Carmel 8 116 105 110   Greenvale 12 105 89 118   Tullamarine 12 119 101 118
Keilor Park 8 114 94 121   Strathmore 8 108 108 100   Royal Park 8 107 105 102   OLN 8 107 105 102
Aintree 8 105 109 96   Keilor 8 100 110 91   St. Monicas 8 79 84 94   Strathmore 8 99 106 93
Hadfield 4 88 121 73   Buckley Park 8 94 113 83   Hadfield 4 97 111 87   Keilor 4 95 115 83
West Brunswick 4 76 118 64   Hume 4 108 111 97   Coburg 4 84 112 75   East Coburg 4 92 123 75
Glencairn 0 85 116 73   Keilor East 4 99 123 80   Oak Park 4 81 123 66   Delahey 0 73 135 54
 
C Reserve 3 R4 W L %   C Reserve 4 R4 W L %   D Special R4 W L %            
Sydenham 16 110 100 110   PEGS 12 125 82 152   Moomba Park 14 118 96 123            
Greenvale 12 124 92 135   Maribyrnong Park 12 123 83 148   Hume 12 101 59 171            
Airport West 12 124 93 133   Royal Park 8 96 60 160   Glenroy Community 10 106 100 106            
Delahey 8 114 105 109   Glencairn 8 87 66 132   Gladstone Park 8 74 79 94            
St. Vincents 8 109 115 95   Gladstone Park 8 79 78 101   Hadfield 4 78 88 89            
Mt. Carmel 4 97 117 83   Keilor Park 0 50 106 47   Strathmore 0 95 121 79            
Westmeadows 4 88 119 74   Delahey 0 53 138 38   West Brunswick 0 66 95 69            
St. John Bosco 0 99 124 80   Bye 0 0 0 0   Bye 0 0 0 0