Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2026 LADDERS
 
 
MIXED
 
Click Here for Printable Ladder (PDF)

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
A Grade R5 W L %   A Reserve 1 R5 W L %   A Reserve 2 R5 W L %   B Special 1 R5 W L %
Buckley Park Black 14 117 71 165   Hillside 14 123 74 166   PEGS 18 138 87 159   St. Thereses 14 128 88 145
Taylors Lakes 14 127 82 155   West Brunswick 14 113 75 151   West Brunswick 14 117 90 130   Parkville 14 120 92 130
Essendon 14 116 92 126   Mt. Carmel 10 114 104 110   Strathmore Red 14 108 93 116   North Park 14 109 92 118
Moomba Park 14 112 110 102   Taylors Lakes 10 106 104 102   East Coburg 10 112 96 117   Doutta Galla 10 101 102 99
Sunbury 10 110 101 109   Airport West 10 109 113 96   Keilor East 10 107 117 91   Delahey 10 102 105 97
West Brunswick 10 99 113 88   Strathmore 10 98 112 88   Avondale Heights 6 104 115 90   Keilor East 6 101 115 88
Hadfield 2 87 130 67   Sunbury 6 95 125 76   Strathmore Black 6 92 114 81   Greenvale 6 92 126 73
Buckley Park Red 2 68 137 50   Oak Park 6 81 132 61   Taylors Lakes 2 76 142 54   Airport West 6 88 121 73
 
B Special 2 R5 W L %   B Grade 1 R5 W L %   B Grade 2 R5 W L %   B Grade 3 R5 W L %
St. Monicas 18 129 82 157   Maribyrnong Park 14 132 58 228   Avondale Heights 14 112 88 127   Tullamarine 18 137 70 196
Princes Hill 16 122 96 127   Oak Park 14 134 94 143   Buckley Park Black 12 111 100 111   Essendon 14 126 91 138
Sunbury 12 122 103 118   North Park 14 125 90 139   Westmeadows 12 118 109 108   Taylors Lakes 14 121 91 133
Mt. Carmel 10 111 102 109   St. Monicas 14 109 104 105   Airport West 12 108 106 102   Airport West 14 102 96 106
Essendon 10 81 87 93   Buckley Park 10 98 111 88   Buckley Park Red 12 101 104 97   Keilor Park 10 95 111 86
St. Thereses 10 94 104 90   Keilor East 6 84 117 72   Greenvale 10 108 109 99   West Brunswick Red 6 103 92 112
OLN 2 82 131 63   Green Gully 6 79 124 64   St. Vincents 6 109 115 95   West Brunswick Black 2 75 132 57
Sydenham 2 59 95 62   Sunbury 2 72 135 53   Taylors Lakes 2 85 121 70   Doutta Galla 2 55 131 42
 
B Reserve 1 R5 W L %   B Reserve 2 R5 W L %   B Reserve 3 R5 W L %   C Special 1 R5 W L %
Sydenham 18 136 80 170   Hillside 12 119 106 112   Ascot Vale 14 122 90 136   West Brunswick 18 139 63 221
West Brunswick 16 110 97 113   Delahey 10 95 70 136   Gladstone Park 14 116 92 126   Mt. Carmel 18 141 64 220
Buckley Park 10 119 99 120   Glencairn 10 85 80 106   West Brunswick 14 114 100 114   Hillside 14 119 94 127
Hadfield 10 103 104 99   OLN 10 100 104 96   Oak Park 14 107 106 101   Oak Park 10 105 101 104
Hume 10 108 116 93   Merlynston 6 84 72 117   Buckley Park 6 105 103 102   Avondale Heights 6 95 120 79
Keilor East 8 105 98 107   West Brunswick 6 73 89 82   Maribyrnong Park 6 96 112 86   Hadfield 6 77 122 63
Avondale Heights 6 79 123 64   Buckley Park 6 92 127 72   Hume 6 92 119 77   St. Monicas 6 75 124 60
Green Gully 2 78 121 64   Bye 0 0 0 0   Westmeadows 6 88 118 75   Gladstone Park 2 71 134 53
 
C Special 2 R5 W L %   C Grade 1 R5 W L %   C Grade 2 R5 W L %   C Grade 3 R5 W L %
Oak Park 18 138 69 200   Sunbury Red 18 134 59 227   Moomba Park Red 14 127 90 141   Strathmore 18 123 79 156
Westmeadows 18 126 91 138   West Brunswick 18 120 100 120   Princes Hill 10 89 69 129   St. Thereses 10 87 52 167
North Sunshine 12 103 98 105   Mt. Carmel 14 118 83 142   Moomba Park Black 10 90 74 122   Delahey 10 92 79 116
Greenvale 8 102 117 87   Essendon 10 114 88 130   Glencairn 10 73 68 107   Moomba Park 10 68 81 84
Keilor 8 92 121 76   Glenroy Community 6 97 113 86   Gladstone Park 6 73 97 75   Keilor 6 107 107 100
St. Monicas 6 97 112 87   Keilor East 6 80 122 66   St. John Bosco 6 80 121 66   Merlynston 6 64 88 73
North Park 6 89 120 74   Sunbury Black 6 48 104 46   Maribyrnong Park 4 92 105 88   Sydenham 0 74 129 57
West Brunswick 4 102 121 84   Royal Park 2 55 97 57   Bye 0 0 0 0   Bye 0 0 0 0
 
C Reserve 1 R5 W L %   C Reserve 2 R5 W L %   D Special R5 W L %            
Essendon 14 128 71 180   Merlynston 18 134 56 239   Essendon 12 119 87 137            
Princes Hill 10 115 94 122   Westmeadows 14 107 98 109   Airport West 12 110 94 117            
Maribyrnong Park Red 10 87 123 71   Moomba Park 10 104 91 114   Greenvale 10 86 58 148            
West Brunswick 8 84 77 109   Oak Park 10 106 103 103   Glenroy Community 8 91 75 121            
Maribyrnong Park Black 8 84 79 106   Hume 10 97 96 101   Merlynston 6 73 81 90            
Diggers Rest 8 77 74 104   Glencairn 10 83 107 78   Hume 6 34 58 59            
Westmeadows 2 47 104 45   Hadfield 6 94 115 82   Glencairn 6 41 101 41            
Bye 0 0 0 0   Tullamarine 2 73 132 55   Bye 0 0 0 0